The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index
| Title | Body | Location | Source Reference | |
|---|---|---|---|---|
| Siskiyou29284 | Little Padre of Paradise Flat, 1947 Yearbook: 5, 9 | Siskiyou Pioneer Index | ||
| Siskiyou29257 | Little Glass Mountain, 1984: 60 | Siskiyou Pioneer Index | ||
| Siskiyou29258 | Little Goose Creek, 1973: 54 | Siskiyou Pioneer Index | ||
| Siskiyou29259 | Little Grass Valley, 2011: 124 | Siskiyou Pioneer Index | ||
| Siskiyou29260 | Little Greyback Mountain, 1958: 49 | Siskiyou Pioneer Index | ||
| Siskiyou29261 | Little Grider Creek, 1961: 57, 76 | Siskiyou Pioneer Index | ||
| Siskiyou29262 | Little Humbug Creek, 1969: 38; 1982: 56; 1983: 63; 1996: 46; 2006: 146, 151; 2017: 97 | Siskiyou Pioneer Index | ||
| Siskiyou29263 | Little Humbug, 2017: 98 | Siskiyou Pioneer Index | ||
| Siskiyou29264 | Little Ike, 1965: 58; Little Ike, 1971: 31 | Siskiyou Pioneer Index | ||
| Siskiyou29265 | Little Italy, 1975: 121 | Siskiyou Pioneer Index | ||
| Siskiyou29266 | Little Jim (race horse), 2008 Dorris: 31 | Siskiyou Pioneer Index | ||
| Siskiyou29267 | Little Journey to Little Shasta by Gladys Hart (Mrs. Raymond Hart), 1963: 27-28 | Siskiyou Pioneer Index | ||
| Siskiyou29268 | Little Klamath Ditch, 2005: 51 | Siskiyou Pioneer Index | ||
| Siskiyou29233 | Little Bell Mining Claim, 1957 No. 10: 77 | Siskiyou Pioneer Index | ||
| Siskiyou29234 | Little Blue River, 1953 No. 4: 36 | Siskiyou Pioneer Index | ||
| Siskiyou29235 | Little Bogus Creek, 1982: 9; 1985: 76; 1994: 45; 1995: 3, 7, 17, 23, 26, 32, 37, 49; 1998: 98 | Siskiyou Pioneer Index | ||
| Siskiyou29236 | Little Bogus, 1985: 65 | Siskiyou Pioneer Index | ||
| Siskiyou29237 | Little Bonanza Mine, 1957 No. 10: 73 | Siskiyou Pioneer Index | ||
| Siskiyou29238 | Little Brick House by Ann Kegg Dorrell, 1980: 94-96 | Siskiyou Pioneer Index | ||
| Siskiyou29239 | Little Castle Creek, 1964: 8; 1984: 7 | Siskiyou Pioneer Index | ||
| Siskiyou29240 | Little Castle Dairy, 1981: 162 | Siskiyou Pioneer Index | ||
| Siskiyou29241 | Little Cecil/Cicil Creek, 1954 No. 6: 47; 1983: 4 | Siskiyou Pioneer Index | ||
| Siskiyou29242 | Little Charley, 1989: 158 | Siskiyou Pioneer Index | ||
| Siskiyou29243 | Little Chief Hare (rabbit), 2018: 32 | Siskiyou Pioneer Index | ||
| Siskiyou29244 | Little Chief, 1999: 3, 12 | Siskiyou Pioneer Index | ||
| Siskiyou29245 | Little Clifford, 1989: 78 photo (1928) | Siskiyou Pioneer Index | ||
| Siskiyou29246 | Little Creek, 1983: 90; 2011: 104 | Siskiyou Pioneer Index | ||
| Siskiyou29247 | Little Deer Fire, 2017: 58 | Siskiyou Pioneer Index | ||
| Siskiyou29248 | Little Duck Café (Dorris), 1977: 86; 2008 Dorris: 115 | Siskiyou Pioneer Index | ||
| Siskiyou29249 | Little Duck, 2008 Dorris: 101 | Siskiyou Pioneer Index | 
