The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index
| Title | Body | Location | Source Reference | |
|---|---|---|---|---|
| Siskiyou29289 | Little River Band, 2006: 56 | Siskiyou Pioneer Index | ||
| Siskiyou29290 | Little Rock, Arkansas, 1988: 96 | Siskiyou Pioneer Index | ||
| Siskiyou29291 | Little Sandy Creek, 1954 No. 6: 12 | Siskiyou Pioneer Index | ||
| Siskiyou29292 | Little Sandy, 1973: 42 | Siskiyou Pioneer Index | ||
| Siskiyou29293 | Little Shasta (Bull's Eye Rock), 1954 No. 6: front ad section photo | Siskiyou Pioneer Index | ||
| Siskiyou29294 | Little Shasta (early memories), 1958: 33 | Siskiyou Pioneer Index | ||
| Siskiyou29295 | Little Shasta (Edgewood Field Trip), 1969: 84 photo (airport) | Siskiyou Pioneer Index | ||
| Siskiyou29296 | Little Shasta (entertainment, 1899), 1969: 47-48 | Siskiyou Pioneer Index | ||
| Siskiyou29297 | Little Shasta (first store), 1959: 71 | Siskiyou Pioneer Index | ||
| Siskiyou29298 | Little Shasta (Tailholt), 1988: 87-90, 87 photo (1905) | Siskiyou Pioneer Index | ||
| Siskiyou29299 | Little Shasta and Hornbrook Creameries by Daisy Haight Sullivan, 1958: 35 | Siskiyou Pioneer Index | ||
| Siskiyou29300 | Little Shasta Baseball Team, 1954 No. 5: 3, 37 | Siskiyou Pioneer Index | ||
| Siskiyou29301 | Little Shasta Bible Camp, 1988: 137 | Siskiyou Pioneer Index | ||
| Siskiyou29302 | Little Shasta Brass Band, 1988: 66; 2013: 62, 63 | Siskiyou Pioneer Index | ||
| Siskiyou29303 | Little Shasta Cemetery Association by Charles W. Haight, 1988: 130 | Siskiyou Pioneer Index | ||
| Siskiyou29304 | Little Shasta Cemetery, 1952: 43; 1958: 35; 1973: front ad section photo; 1977: 62; 1980: 74; 1985: 112, 118; 1986: 17, 105; 1988: 13, 15, 43, 78… | Siskiyou Pioneer Index | ||
| Siskiyou29305 | Little Shasta Church (Officers, Minutes from March 5, 1876), 1950 FFF: 1 photo | Siskiyou Pioneer Index | ||
| Siskiyou29306 | Little Shasta Church Ladies Aid Society, 1950 FFF: 5, 6 | Siskiyou Pioneer Index | ||
| Siskiyou29269 | Little Klamath School, 1955: 3; 1977: 15 | Siskiyou Pioneer Index | ||
| Siskiyou29270 | Little Klamath, 1951 Yearbook: 24; 1952: 17; 1963: 7 | Siskiyou Pioneer Index | ||
| Siskiyou29271 | Little Lake, 1957 No. 9: 5 | Siskiyou Pioneer Index | ||
| Siskiyou29272 | Little League (Dunsmuir), 1964: 85 | Siskiyou Pioneer Index | ||
| Siskiyou29273 | Little League (McCloud), 1964: 94 | Siskiyou Pioneer Index | ||
| Siskiyou29274 | Little Log Cabin High School, 1989: 156 | Siskiyou Pioneer Index | ||
| Siskiyou29275 | Little Lotta, 2018: 94 | Siskiyou Pioneer Index | ||
| Siskiyou29276 | Little Malad River, 1973: 48 | Siskiyou Pioneer Index | ||
| Siskiyou29277 | Little Mount Hoffman Lookout, 2017: 121-122, 122 photo, color section photo | Siskiyou Pioneer Index | ||
| Siskiyou29278 | Little Mount Hoffman, 2017: 152 | Siskiyou Pioneer Index | ||
| Siskiyou29279 | Little Nell, 2001: 3 | Siskiyou Pioneer Index | ||
| Siskiyou29280 | Little Nemo, 2013: 88 | Siskiyou Pioneer Index | 
