The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index
| Title | Body | Location | Source Reference | |
|---|---|---|---|---|
| Siskiyou29336 | Little Shasta School (first, 1870), 1952 No. 2: 38 photo | Siskiyou Pioneer Index | ||
| Siskiyou29337 | Little Shasta School by Betty Hart and Susan Hart, 1988: 72-74 | Siskiyou Pioneer Index | ||
| Siskiyou29338 | Little Shasta School by Ellen Walters Colburn, 1989: 69 photo | Siskiyou Pioneer Index | ||
| Siskiyou29339 | Little Shasta School by Vivian Prather, 1989: 43 | Siskiyou Pioneer Index | ||
| Siskiyou29341 | Little Shasta School, 1950 FFF: 1; 1952: 1 photo (1870); 1954 No. 5: 2; 1954 No. 6: 40; 1955: 1, 38 photos (1890, 1897-97), 29-40; 1961: 35; 1962… | Siskiyou Pioneer Index | ||
| Siskiyou29325 | Little Shasta Mills, 1986: 60 | Siskiyou Pioneer Index | ||
| Siskiyou29326 | Little Shasta Nightingale by Helen Rohrer Crebbin, 1988: 14-15 | Siskiyou Pioneer Index | ||
| Siskiyou29323 | Little Shasta Ladies Aid, 1988: 98 | Siskiyou Pioneer Index | ||
| Siskiyou29324 | Little Shasta Mill, 1954 No. 5: 25 | Siskiyou Pioneer Index | ||
| Siskiyou29322 | Little Shasta Houses, 1988: v (map of locations) | Siskiyou Pioneer Index | ||
| Siskiyou29307 | Little Shasta Church Minutes (Jan. 22, 1882), 1950 FFF: 4 photo | Siskiyou Pioneer Index | ||
| Siskiyou29308 | Little Shasta Church, 1950 FFF: ii; 1952: 43; 1973: 10, back ad section photo; 1986: 105; 1988: 47, 63, 77, 78, 92, 94, 103, 130 photo) original… | Siskiyou Pioneer Index | ||
| Siskiyou29309 | Little Shasta Community Cemetery, 1954 No. 6: 40 | Siskiyou Pioneer Index | ||
| Siskiyou29310 | Little Shasta Community Church, 1954 No. 6: 40; 2003: 44 photo | Siskiyou Pioneer Index | ||
| Siskiyou29311 | Little Shasta Community Hall, 1956: 51 | Siskiyou Pioneer Index | ||
| Siskiyou29312 | Little Shasta Congregational Church (Members List), 1950 FFF: 9-10 | Siskiyou Pioneer Index | ||
| Siskiyou29313 | Little Shasta Congregational Church, 1950 FFF: 1-9; 1951 Yearbook: 55; 1958: 39; 1961: 24; 1970: 9; 1988: 67, 81, 121, 129, 131 | Siskiyou Pioneer Index | ||
| Siskiyou29314 | Little Shasta Congregational Society, 1988: 129 | Siskiyou Pioneer Index | ||
| Siskiyou29315 | Little Shasta Creamery, 1958: 9, 35; Little Shasta Creek, 1948 Yearbook: 17; 1954 No. 6: 12; 1959: 42, 43; 1963: 85; 1985: 107; 1987: 34; 1988: 40… | Siskiyou Pioneer Index | ||
| Siskiyou29316 | Little Shasta Distillery, 1988: 97 | Siskiyou Pioneer Index | ||
| Siskiyou29317 | Little Shasta Flour Mill, 1949 FFF: 26; 1954 No. 6: front ad section photo (1880), 42; 1992: 37 | Siskiyou Pioneer Index | ||
| Siskiyou29318 | Little Shasta Folk Choir, 1988: 129 photo (1976), 132, 136, 137 | Siskiyou Pioneer Index | ||
| Siskiyou29319 | Little Shasta Grammar School, 1955: 38 photo (1888) | Siskiyou Pioneer Index | ||
| Siskiyou29320 | Little Shasta Grange Hall, 1956: 49; 1988: 22 | Siskiyou Pioneer Index | ||
| Siskiyou29321 | Little Shasta Grist Mill, 1988: 137 | Siskiyou Pioneer Index | ||
| Siskiyou29285 | Little Papillion, 1973: 17, 18 | Siskiyou Pioneer Index | ||
| Siskiyou29286 | Little Portuguese Frank, 2012: 36 | Siskiyou Pioneer Index | ||
| Siskiyou29287 | Little Queen Quartz Mine, 1957 No. 10: 83 | Siskiyou Pioneer Index | ||
| Siskiyou29288 | Little Red Camp, 1983: 86 | Siskiyou Pioneer Index | ||
| Siskiyou29289 | Little River Band, 2006: 56 | Siskiyou Pioneer Index | 
