The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index Sources
Displaying 131191 - 131220 of 173669
| Location | |||
|---|---|---|---|
| Siskiyou Pioneer Index | Siskiyou14811 | Emerald Lake, 1946 (May-June Covered Wagon): 33; 1952: 39; 2018: 50 | |
| Siskiyou Pioneer Index | Siskiyou14812 | Emerald Lumber Company, 1947 Yearbook: front ad section | |
| Siskiyou Pioneer Index | Siskiyou14813 | Emergency Manning Fund (USFS), 2017: 145 | |
| Siskiyou Pioneer Index | Siskiyou14814 | Emergency School (Bolan, 1933), 1955: F photo | |
| Siskiyou Pioneer Index | Siskiyou14815 | Emerson, J. Waldo, 1968: 49 | |
| Siskiyou Pioneer Index | Siskiyou14816 | Emerson, Mattie Elizabeth, 1972: 61 | |
| Siskiyou Pioneer Index | Siskiyou14817 | Emerson, Ralph Waldo, 1949 FFF: 1 | |
| Siskiyou Pioneer Index | Siskiyou14818 | Emerson, Sharon, 1997: 159 | |
| Siskiyou Pioneer Index | Siskiyou14819 | Emerson's Butcher Shop, 1968: 50 | |
| Siskiyou Pioneer Index | Siskiyou14820 | Emery Wheel, 1981: 97 | |
| Siskiyou Pioneer Index | Siskiyou14821 | Emery, Lola (Shull, Hendryx), 1998: 114 | |
| Siskiyou Pioneer Index | Siskiyou14822 | Emig, Leora (Doan), 1955: 16 | |
| Siskiyou Pioneer Index | Siskiyou14823 | Emigrant (The), 2012: 36 | |
| Siskiyou Pioneer Index | Siskiyou14824 | Emigrant Canton, 1973: 58, 59 | |
| Siskiyou Pioneer Index | Siskiyou14825 | Emigrant Creek Ranches, 1974: back ad section; 1975: back ad section; 1977: ad section | |
| Siskiyou Pioneer Index | Siskiyou14826 | Emigrant Ridge, 1973: 58 | |
| Siskiyou Pioneer Index | Siskiyou14827 | Emigrant Road (Clear Lake) 2005: 148 photo | |
| Siskiyou Pioneer Index | Siskiyou14828 | Emigrant Road, 1948 FFF: 13; 1962: 146 (to Oregon City); 1998: 144, 155; 1999: 33, 34 | |
| Siskiyou Pioneer Index | Siskiyou14829 | Emigrant Springs, 1973: 43, 54, 58 | |
| Siskiyou Pioneer Index | Siskiyou14830 | Emigrant Trail (Oregon), 1953 No. 4: 2 | |
| Siskiyou Pioneer Index | Siskiyou14831 | Emigrant Trail (Sheep Rock), 1968: 95 | |
| Siskiyou Pioneer Index | Siskiyou14832 | Emigrant Trail Military Pass Marker, 1970: 16 (plaque dedication) | |
| Siskiyou Pioneer Index | Siskiyou14833 | Emigrant Trail, 1956: 50; 1961: 72; 1963: 94; 1964: 14; 1970: 17 photo (1955, marker dedication); 1973: 28 photo, 36 photo; 1998: 137; 1999: 34 (… | |
| Siskiyou Pioneer Index | Siskiyou14834 | Emigrant Train, 1973: 2, 3, 5, 7, 10, 11, 13, 14, 15, 18, 22, 23, 25, 27-29 | |
| Siskiyou Pioneer Index | Siskiyou14835 | Emigrants Crossing the Plains by H. B. Hall, Jr., 1999: cover art (1869) | |
| Siskiyou Pioneer Index | Siskiyou14836 | Emil Miller Hardware Store, 1962: 34 | |
| Siskiyou Pioneer Index | Siskiyou14837 | Emmett Hogan Family on Willow Creek by D. Betts and Bob Hogan, 1985: 102-103 | |
| Siskiyou Pioneer Index | Siskiyou14838 | Emmett Hogan's at the Jones Place by D. Betts and Bob Hogan, 1985: 37-38 | |
| Siskiyou Pioneer Index | Siskiyou14839 | Emmett, Bob, 1948 Yearbook: 43, 44, 47 | |
| Siskiyou Pioneer Index | Siskiyou14840 | Emmett, Jane (Seaman), 1992: 30 | 
