The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index Sources
Displaying 130951 - 130980 of 173669
| Location | |||
|---|---|---|---|
| Siskiyou Pioneer Index | Siskiyou14570 | Eldredge, Hiram, 1964: 53 | |
| Siskiyou Pioneer Index | Siskiyou14571 | Eldridge Pack Train, 1962: 60, 61, 132 | |
| Siskiyou Pioneer Index | Siskiyou14572 | Eldridge, 1983: 25 | |
| Siskiyou Pioneer Index | Siskiyou14573 | Eldridge, Arilla (Bigelow), 1962: 69 | |
| Siskiyou Pioneer Index | Siskiyou14574 | Eldridge, H. J. (Mrs.), 1962: 69 | |
| Siskiyou Pioneer Index | Siskiyou14575 | Eldridge, Hiram (Mrs.), 1947 Yearbook: 6 | |
| Siskiyou Pioneer Index | Siskiyou14576 | Eldridge, Hiram, 2011: 105 | |
| Siskiyou Pioneer Index | Siskiyou14577 | Eldridge, Irving, 1983: 23 | |
| Siskiyou Pioneer Index | Siskiyou14578 | Eldridge, Mr., 1958: 9; 1962: 60 | |
| Siskiyou Pioneer Index | Siskiyou14579 | Eleanor Brown by Michael Hendryx, 2001: 44-45 | |
| Siskiyou Pioneer Index | Siskiyou14580 | Electric Light and Power Plant, 1986: 60 | |
| Siskiyou Pioneer Index | Siskiyou14581 | Electric Light Plant, 1969: front ad section photo (first in county) | |
| Siskiyou Pioneer Index | Siskiyou14582 | Electric Tree by Hazel Schultz Pollock, 1969: 53-55 | |
| Siskiyou Pioneer Index | Siskiyou14583 | Electric Tree, 1969: 53 photo (1898), 54 photo (1940) | |
| Siskiyou Pioneer Index | Siskiyou14584 | ElecTro Metal Company, 1974: 85 | |
| Siskiyou Pioneer Index | Siskiyou14585 | Electro Motive Division, 1988: 10 | |
| Siskiyou Pioneer Index | Siskiyou14586 | Elementary Schools by Robert Krause, 1981: 119-121 | |
| Siskiyou Pioneer Index | Siskiyou14587 | Elementary Schools of the McCloud Area by Alice Anderson, 1955: 17-18 | |
| Siskiyou Pioneer Index | Siskiyou14588 | Elephant Back Mountain, 1957 No. 10: 64 | |
| Siskiyou Pioneer Index | Siskiyou14589 | Eley, Fred, 1966: 21 | |
| Siskiyou Pioneer Index | Siskiyou14590 | Elgart, Chuck, 1996: 63 | |
| Siskiyou Pioneer Index | Siskiyou14591 | Elgin, Charles, 2008 Dorris: 10 | |
| Siskiyou Pioneer Index | Siskiyou14592 | Elgin, Illinois, 1988: 93 | |
| Siskiyou Pioneer Index | Siskiyou14593 | Elgin, Mrs., 2015: 114 | |
| Siskiyou Pioneer Index | Siskiyou14594 | Eli Barnum Family, 1961: 35-40 | |
| Siskiyou Pioneer Index | Siskiyou14595 | Elias Stone and Sons, 1959: 17 | |
| Siskiyou Pioneer Index | Siskiyou14596 | Elie, Fred, 1972: 84 photo | |
| Siskiyou Pioneer Index | Siskiyou14597 | Elison, M. E., 2000: 71 photo (1956) | |
| Siskiyou Pioneer Index | Siskiyou14598 | Elite Saloon, 1981: 18 | |
| Siskiyou Pioneer Index | Siskiyou14599 | Eliza Gulch, 1957 No. 10: 77 | 
