The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index Sources
Displaying 130741 - 130770 of 173669
| Location | |||
|---|---|---|---|
| Siskiyou Pioneer Index | Siskiyou14360 | Edson, Gladys, 1981: 50, 51 photo; 2000: 66 photo | |
| Siskiyou Pioneer Index | Siskiyou14361 | Edson, H. C. (Mrs.), 1951 Yearbook: 32 | |
| Siskiyou Pioneer Index | Siskiyou14362 | Edson, Harriet, 1989: 70 | |
| Siskiyou Pioneer Index | Siskiyou14363 | Edson, J. R., 1982: 34 | |
| Siskiyou Pioneer Index | Siskiyou14364 | Edson, Joe, 1965: 64; 1974: 35 photo, 36; 1991: 8; 2008 Cattlemen: 51 | |
| Siskiyou Pioneer Index | Siskiyou14365 | Edson, Josiah R. (ranch), 1950 FFF: back ad section drawing | |
| Siskiyou Pioneer Index | Siskiyou14366 | Edson, Josiah, 1963: 37; 1965: 52; 1989: 70; 2008 Cattlemen: 43 | |
| Siskiyou Pioneer Index | Siskiyou14367 | Edson, Leona, 1981: 50, 51 photo; 1989: 40 | |
| Siskiyou Pioneer Index | Siskiyou14368 | Edson, Libbie, 1963: 72 | |
| Siskiyou Pioneer Index | Siskiyou14369 | Edson, Life, 1965: 64; 1974: 35 photo, 36; 2008 Cattlemen: 51 | |
| Siskiyou Pioneer Index | Siskiyou14370 | Edson, Mary Adulsie (Tubbs), 1991: 8 | |
| Siskiyou Pioneer Index | Siskiyou14371 | Edson, Melvin, 1981: 50 | |
| Siskiyou Pioneer Index | Siskiyou14372 | Edson, Mrs., 1947 FFF: 15; 1965: 66; 2015: 6 | |
| Siskiyou Pioneer Index | Siskiyou14373 | Edson, Susan Elizabeth, 1963: 37; 2008 Cattlemen: 44 | |
| Siskiyou Pioneer Index | Siskiyou14374 | Edson, Susan, 1991: 127 | |
| Siskiyou Pioneer Index | Siskiyou14375 | Edson, Thomas Joe, 1991: 8 | |
| Siskiyou Pioneer Index | Siskiyou14376 | Edson, Wendell "Bunny," 1981: 50, 51 photo, back ad section photo (1922); 2007: 45 photo | |
| Siskiyou Pioneer Index | Siskiyou14377 | Edson, Wendell, 1955: front ad section photo | |
| Siskiyou Pioneer Index | Siskiyou14378 | Edson-Foulke Cemetery, 1991: 127 | |
| Siskiyou Pioneer Index | Siskiyou14379 | Edson-Foulke Company Ranch House, 1991: 31 photo (1927) | |
| Siskiyou Pioneer Index | Siskiyou14380 | Edson-Foulke Company Ranch, 1963: 5; 1991: 31, 67 | |
| Siskiyou Pioneer Index | Siskiyou14381 | Edson-Foulke Company: 1960: 50, 53; 1961: 48, 64; 1963: 16, 37; 1991: 8, 60, 69, 113, 131, 133, 135; 2008 Cattlemen: 44, 45 | |
| Siskiyou Pioneer Index | Siskiyou14382 | Edson-Foulke Dairy, 1989: 72 | |
| Siskiyou Pioneer Index | Siskiyou14383 | Edson-Foulke Family, 1991: 74 | |
| Siskiyou Pioneer Index | Siskiyou14384 | Edson-Foulke Ranch, 1963: 49; 1991: 50, 59, 120; 2008 Cattlemen: 53 | |
| Siskiyou Pioneer Index | Siskiyou14385 | Edson-Foulke Slaughter House, 1961: 32 photo (1900) | |
| Siskiyou Pioneer Index | Siskiyou14386 | Edson-Foulke Yreka Ditch, 1960: 47, 50; 1961: 59 | |
| Siskiyou Pioneer Index | Siskiyou14387 | Edson-Foulke, 1947 FFF: 3; 1963: 52 | |
| Siskiyou Pioneer Index | Siskiyou14388 | Edsons, 1958: 11; 1974: 5; 1982: 34; 1991: 8, 22; 2013: 55 | |
| Siskiyou Pioneer Index | Siskiyou14389 | Edwall, Mr., 1974: 20, 22 | 
