Address Index
Property searches can be done online at the Jackson County Property Data Online website
If you wish to determine original Donation Land Claim information or township information on a location, these instructions might help.
This page explains DLC numbers and provides an index of Jackson County DLCs.
Title | Address | City | Source |
---|---|---|---|
Parking Lot; , site no. 33 | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 33 |
|
Parking Lot; , site no. 34 | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 34 |
|
Parking Lot; , site no. 35 | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 35 |
|
Parking Lot; , site no. 36 | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 36 |
|
Parking Lot; , site no. 37 | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 37 |
|
Parking Lot; , site no. 44 | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 44 |
|
Parking Lot; 0 GRAPE ST S, site no. 79 | 0 GRAPE ST S | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 79 |
Parking Lot; 0 GRAPE ST S, site no. 93 | 0 GRAPE ST S | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 93 |
Corcoran Duplex; 206 NINTH ST W, site no. 96 | 206 NINTH ST W | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 96 |
Vacant Lot; 0 SIXTH ST W, site no. 116 | 0 SIXTH ST W | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 116 |
Vacant Lot; 0 SIXTH ST W, site no. 117 | 0 SIXTH ST W | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 117 |
S P R R ROW Parking; 0 FRONT ST N, site no. 187.3 | 0 FRONT ST N | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 187.3 |
S P R R ROW Parking; 0 FRONT ST N, site no. 187.4 | 0 FRONT ST N | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 187.4 |
Parking Lot; 0 FRONT ST N, site no. 190 | 0 FRONT ST N | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 190 |
Parking Lot; 0 FRONT ST N, site no. 190.1 | 0 FRONT ST N | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 190.1 |
City Parking Lot; 0 BARTLETT ST S, site no. 259 | 0 BARTLETT ST S | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 259 |
Lithia Sales Lot; 0 APPLE ST, site no. 286 | 0 APPLE ST | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 286 |
Lithia Sales Lot; 0 APPLE ST, site no. 287 | 0 APPLE ST | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 287 |
Lithia Sales Lot; 0 APPLE ST, site no. 288 | 0 APPLE ST | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 288 |
vacated alleyway; 0 CENTRAL AVE N, site no. 306 | 0 CENTRAL AVE N | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 306 |
City Parking Lot; 0 BARTLETT ST S, site no. 307 | 0 BARTLETT ST S | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 307 |
vacated alleyway; 0 CENTRAL AVE N, site no. 313 | 0 CENTRAL AVE N | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 313 |
SO Subaru sales; 0 NINTH ST E, site no. 336 | 0 NINTH ST E | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 336 |
SO Subaru sales; 0 NINTH ST E, site no. 337 | 0 NINTH ST E | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 337 |
SO Subaru sales; 0 NINTH ST E, site no. 338 | 0 NINTH ST E | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 338 |
Red Lion; 200 RIVERSIDE AVE N, site no. 368.3 | 200 RIVERSIDE AVE N | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 368.3 |
Red Lion; 200 RIVERSIDE AVE N, site no. 368.4 | 200 RIVERSIDE AVE N | Medford | Survey of Historic and Cultural Resources, Medford, 979.5286 K7, site no. 368.4 |
685 East Main St. Ashland, Oregon |