The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index Sources
Displaying 58741 - 58770 of 173060
Location | |||
---|---|---|---|
Minorities of Early Jackson County, 979.527 A88 | MI 214217 | Karewski Store, part 7, pic F |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214218 | Mensor Store (Morris Mensor), part 7, pic C |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214219 | Muller home, part 7, pic B |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214220 | Sachs, Benjamin, part 7, pic J |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214221 | Sachs, Solomon, part 7, pic K |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214222 | "Isaac" a negro Pt 2, 10; Pt 6, pic K |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214223 | Britt, Peter, pt 1, p 6; pt 2, p6 |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214224 | Cemetery, Jacksonville, negro graves, pt 6, pic B |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214225 | Chinese, railroad work Pt 1, pg 2, 4, 11-13, 22; Pt 5 pic K |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214226 | Cozzens, Samuel pt 2, 6-7; pt 6 Pics D, E, G |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214227 | Dowell, B. F. Pt 2, 10; Pt 6, pic K |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214228 | Fisher, Brothers Pt 4, 5-7; Pt 7, pic |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214229 | Fisher, Newman Pt 4, 5-7; Pt 7 Pic H |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214230 | Gin Lin (Jen Lin) Pt 1, pg 3, 8, 20, 21; Pt 5, Pic F. G. H |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214231 | Holt, Mme Jeanne de Reboam Pt 1, 9; Pt 2, 9; Pt 6, pic H |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214232 | Lim Wang, J'ville Pt 1, pg 3, 23; Pt 5, pic L |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214233 | Muller, Max Pt 4, pg 5, 7, 9; Pt 7, pic A, B |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214234 | Overbeck, H. A. Pt 2, 8; pt 6, pics I & J |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214235 | Voss, (Vose) Samuel Pt 2, 6, 9; Pt 6, pic H |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214236 | Wah Chung Pt 1, 3, 13, 22, 23; Pt 5, pic J |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214237 | Wah Chung, Mrs. Pt 1, 22; Pt 5, pic J |
|
Minorities of Early Jackson County, 979.527 A88 | MI 214238 | Wanng Tonn, page 17 |
|
Funeral notices | MI 214975 | Charles Tuffs White, d. 10/14/1884, age 3 years, 29 days, residence Rock Point Precinct |
MS100 |
Funeral notices | MI 214976 | Mary A Whitman, d. 5/28/1891, age 68, residence Medford, buried Jacksonville Cemetery |
MS100 |
Funeral notices | MI 214977 | Ella Elmina Bigham, d. 01/00/1900, residence Jacksonville |
MS100 |
Funeral notices | MI 214978 | George William, d. 12/10/1883, age 6 y, 7 m, residence Jacksonville |
MS100 |
Funeral notices | MI 214979 | Mrs. M.E. Willoughby, d. 5/22/1891, age 40 years, 3 mo |
MS100 |
Funeral notices | MI 214980 | Mrs. Mabel T. Miller, d. 12/18/1912 |
MS100 |
Funeral notices | MI 214981 | Edward Wilson, d. 10/20/1888, age 72 years, residence Applegate, buried Jacksonville |
MS100 |
Funeral notices | MI 214982 | Elmer Wilson, d. 12/9/1896, age 34 |
MS100 |