The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index
      Click this link to view sources included in the Mega Index, and to limit your search to a particular source. 
    
        | Title | Body | Location | Source Reference | |
|---|---|---|---|---|
| MI 204075 | Haley, E. A. | 1854 Census for Jackson County, Oregon Territory, p. 52 | Pioneer Census, 317.95 L15 | |
| MI 204076 | Haley, J. C. | 1858 Census for Jackson County, Oregon Territory, p. 186 | Pioneer Census, 317.95 L15 | |
| MI 204077 | Haley, J. C. | 1859 Census for Jackson County, Oregon Territory, p. 217 | Pioneer Census, 317.95 L15 | |
| MI 204078 | Haley, J. J. | 1854 Census for Jackson County, Oregon Territory, p. 52 | Pioneer Census, 317.95 L15 | |
| MI 203976 | Griffith, David | 1854 Census for Jackson County, Oregon Territory, p. 49 | Pioneer Census, 317.95 L15 | |
| MI 203977 | Griffith, David | 1855 Census for Jackson County, Oregon Territory, p. 90 | Pioneer Census, 317.95 L15 | |
| MI 203978 | Griffith, E. B. | 1853 Census for Jackson County, Oregon Territory, p. 17 | Pioneer Census, 317.95 L15 | |
| MI 203979 | Griffith, John | Muster Rolls p. 132 | Pioneer Census, 317.95 L15 | |
| MI 203980 | Griffith, John | 1859 Census for Jackson County, Oregon Territory, p. 217 | Pioneer Census, 317.95 L15 | |
| MI 203981 | Griffith, Mary | 1858 Census for Jackson County, Oregon Territory, p. 181 | Pioneer Census, 317.95 L15 | |
| MI 203982 | Griffith, Susan | 1858 Census for Jackson County, Oregon Territory, p. 181 | Pioneer Census, 317.95 L15 | |
| MI 203983 | Griswold, Henry C. | 1853 Census for Jackson County, Oregon Territory, p. 16 | Pioneer Census, 317.95 L15 | |
| MI 203984 | Grome, Anthony | 1855 Census for Jackson County, Oregon Territory, p. 89 | Pioneer Census, 317.95 L15 | |
| MI 203985 | Groom, David M. | Muster Rolls p. 129 | Pioneer Census, 317.95 L15 | |
| MI 203986 | Grop, William | 1857 Census for Jackson County, Oregon Territory, p. 160 | Pioneer Census, 317.95 L15 | |
| MI 203987 | Grove, H. Perry | 1859 Census for Jackson County, Oregon Territory, p. 216 | Pioneer Census, 317.95 L15 | |
| MI 203988 | Grow, John | 1858 Census for Jackson County, Oregon Territory, p. 182 | Pioneer Census, 317.95 L15 | |
| MI 203989 | Grow, John | 1859 Census for Jackson County, Oregon Territory, p. 217 | Pioneer Census, 317.95 L15 | |
| MI 203990 | Grubb, Elizabeth | 1853 Census for Jackson County, Oregon Territory, p. 15 | Pioneer Census, 317.95 L15 | |
| MI 203991 | Grubb, Elizabeth | 1854 Census for Jackson County, Oregon Territory, p. 48 | Pioneer Census, 317.95 L15 | |
| MI 203992 | Grubb, Elizabeth | 1855 Census for Jackson County, Oregon Territory, p. 90 | Pioneer Census, 317.95 L15 | |
| MI 203993 | Grubb, Elizabeth | 1858 Census for Jackson County, Oregon Territory, p. 181 | Pioneer Census, 317.95 L15 | |
| MI 203994 | Grubb, John L. | 1853 Census for Jackson County, Oregon Territory, p. 15 | Pioneer Census, 317.95 L15 | |
| MI 203995 | Grubb, John L. | 1854 Census for Jackson County, Oregon Territory, p. 48 | Pioneer Census, 317.95 L15 | |
| MI 203996 | Grubb, John L. | 1855 Census for Jackson County, Oregon Territory, p. 90 | Pioneer Census, 317.95 L15 | |
| MI 203997 | Grubb, John L. | 1858 Census for Jackson County, Oregon Territory, p. 181 | Pioneer Census, 317.95 L15 | |
| MI 203998 | Grubb, Margaret Ellen | 1853 Census for Jackson County, Oregon Territory, p. 15 | Pioneer Census, 317.95 L15 | |
| MI 203999 | Grubb, Margaret Ellen | 1854 Census for Jackson County, Oregon Territory, p. 48 | Pioneer Census, 317.95 L15 | |
| MI 204000 | Grubb, Margaret Ellen | 1855 Census for Jackson County, Oregon Territory, p. 90 | Pioneer Census, 317.95 L15 | |
| MI 204001 | Grubb, Nancy E. | 1855 Census for Jackson County, Oregon Territory, p. 90 | Pioneer Census, 317.95 L15 | 
