The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index
| Title | Body | Location | Source Reference | |
|---|---|---|---|---|
| MI 204518 | Hensley, Mary E. | 1855 Census for Jackson County, Oregon Territory, p. 93 | Pioneer Census, 317.95 L15 | |
| MI 204519 | Hensley, Sarah E. | 1855 Census for Jackson County, Oregon Territory, p. 93 | Pioneer Census, 317.95 L15 | |
| MI 204520 | Hensley, Thomas Benton | 1855 Census for Jackson County, Oregon Territory, p. 93 | Pioneer Census, 317.95 L15 | |
| MI 204521 | Hensley, William Irwin | 1855 Census for Jackson County, Oregon Territory, p. 93 | Pioneer Census, 317.95 L15 | |
| MI 204522 | Hensley, William Irwin | 1856 Census for Jackson County, Oregon Territory, p. 143 | Pioneer Census, 317.95 L15 | |
| MI 204523 | Hensley, William Irwin | 1857 Census for Jackson County, Oregon Territory, p. 161 | Pioneer Census, 317.95 L15 | |
| MI 204524 | Henspeter, Henry | Muster Rolls p. 124 | Pioneer Census, 317.95 L15 | |
| MI 204525 | Herebold, John | 1857 Census for Jackson County, Oregon Territory, p. 161 | Pioneer Census, 317.95 L15 | |
| MI 204526 | Hereford, Elias | 1853 Census for Jackson County, Oregon Territory, p. 18 | Pioneer Census, 317.95 L15 | |
| MI 204527 | Hereford, Elias | 1855 Census for Jackson County, Oregon Territory, p. 95 | Pioneer Census, 317.95 L15 | |
| MI 204528 | Hereford, Elias | Muster Rolls p. 121 | Pioneer Census, 317.95 L15 | |
| MI 204449 | Helman, Mary E. | 1859 Census for Jackson County, Oregon Territory, p. 218 | Pioneer Census, 317.95 L15 | |
| MI 204450 | Helms, Addison | 1857 Census for Jackson County, Oregon Territory, p. 161 | Pioneer Census, 317.95 L15 | |
| MI 204451 | Helms, Addison | 1858 Census for Jackson County, Oregon Territory, p. 183 | Pioneer Census, 317.95 L15 | |
| MI 204452 | Helms, Addison | 1859 Census for Jackson County, Oregon Territory, p. 220 | Pioneer Census, 317.95 L15 | |
| MI 204453 | Helms, George | 1854 Census for Jackson County, Oregon Territory, p. 51 | Pioneer Census, 317.95 L15 | |
| MI 204454 | Helms, R. | 1859 Census for Jackson County, Oregon Territory, p. 219 | Pioneer Census, 317.95 L15 | |
| MI 204455 | Helser, David | 1853 Census for Jackson County, Oregon Territory, p. 18 | Pioneer Census, 317.95 L15 | |
| MI 204456 | Helser, David | 1854 Census for Jackson County, Oregon Territory, p. 52 | Pioneer Census, 317.95 L15 | |
| MI 204457 | Helton, Amandy C. | 1856 Census for Jackson County, Oregon Territory, p. 142 | Pioneer Census, 317.95 L15 | |
| MI 204458 | Helvin, George | 1856 Census for Jackson County, Oregon Territory, p. 143 | Pioneer Census, 317.95 L15 | |
| MI 204459 | Hemett, Jacob | 1855 Census for Jackson County, Oregon Territory, p. 94 | Pioneer Census, 317.95 L15 | |
| MI 204460 | Hendershot, James | 1855 Census for Jackson County, Oregon Territory, p. 91 | Pioneer Census, 317.95 L15 | |
| MI 204461 | Henderson, A. | 1859 Census for Jackson County, Oregon Territory, p. 219 | Pioneer Census, 317.95 L15 | |
| MI 204462 | Henderson, Andrew J. | Muster Rolls p. 131 | Pioneer Census, 317.95 L15 | |
| MI 204463 | Henderson, Catherine (Kate) O. | 1854 Census for Jackson County, Oregon Territory, p. 50 | Pioneer Census, 317.95 L15 | |
| MI 204464 | Henderson, Don | 1855 Census for Jackson County, Oregon Territory, p. 94 | Pioneer Census, 317.95 L15 | |
| MI 204465 | Henderson, Don | 1858 Census for Jackson County, Oregon Territory, p. 183 | Pioneer Census, 317.95 L15 | |
| MI 204466 | Henderson, Ellen | 1858 Census for Jackson County, Oregon Territory, p. 183 | Pioneer Census, 317.95 L15 | |
| MI 204467 | Henderson, J. H. | 1858 Census for Jackson County, Oregon Territory, p. 183 | Pioneer Census, 317.95 L15 | 
