The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link |
|---|---|---|---|
| 036353 | Elhart 7-5-36: Neil, Mayor in Studebaker E. M. F. |
||
| 036354 | Elhart 7-5-37: Southern Oregon State Normal School bus |
||
| 036355 | Elhart 7-5-38: Race cars |
||
| 036356 | Elhart 7-5-39: Gas engine to pull plow |
||
| 036357 | Elhart 7-5-40: New York to Seattle race (car - drivers - crowd - Ashland) |
||
| 036358 | Elhart 7-5-41: Ashland's 1st car - 1907 Orient 4 HP |
||
| 036359 | Elhart 7-5-42: Old Jackson County Fairgrounds - car race - approximate location of Medford Speedway |
||
| 036360 | Elhart 7-5-43: Pelton, Mr. - businessman at wheel of Thomas 90 car in park |
||
| 036361 | Elhart 7-5-44: Stagecoach at Woodville |
||
| 036362 | Elhart 7-6-1: Rock Point bridges over Rogue River - near Gold Hill OR |
||
| 036363 | Elhart 7-6-2: Covered bridge |
||
| 036364 | Elhart 7-6-3: Rock Point bridges - bridge alongside covered bridge |
||
| 036365 | Elhart 7-6-4: Covered bridge - Bear Creek - across from Jackson House |
||
| 036366 | Elhart 7-6-5: Graves Creek loops and covered bridge - old Highway 99 |
||
| 036367 | Elhart 7-7-1: Rogue River railroad bridge - Gold Hill, OR |
||
| 036368 | Elhart 7-7-2: Crater Lake Highway - Rogue River bridge |
||
| 036369 | Elhart 7-7-3: Oregon Caves Highway |
||
| 036370 | Elhart 7-7-4: Oregon Caves Highway - hairpin curve |
||
| 036371 | Elhart 7-7-5: Pacific Highway on Sexton Mountain |
||
| 036372 | Elhart 7-7-6: Blackwell Hill summit |
||
| 036373 | Elhart 7-7-7: Mt. Pitt from Blackwell Hill Road |
||
| 036374 | Elhart 7-7-8: Mt. Pitt from Blackwell Hill Road |
||
| 036375 | Elhart 7-7-9: Rogue Valley - view from Blackwell Hill |
||
| 036376 | Elhart 7-7-10: Pacific Highway near Grants Pass |
||
| 036377 | Elhart 7-7-11: Fox Creek - Lover's Lane Bridge - Billings house in background |
||
| 036378 | Elhart 7-7-12: Fox Creek - Lover's Lane Bridge with Billings house |
||
| 036379 | Elhart 7-7-13: Road in tall fir timber |
||
| 036380 | Elhart 7-7-14: Road |
||
| 036381 | Elhart 7-8-1: Rock Point Arch - near Gold Hill - Rogue River |
||
| 036382 | Elhart 7-8-2: Rogue River Bridges at Gold Hill |
||
| 036383 | Elhart 7-8-3: Grants Pass - wagon bridge |
||
| 036384 | Elhart 7-8-4: Rogue River Gorge Bridge |
||
| 036385 | Elhart 7-8-5: Steel Bridge over Rogue River |
||
| 036386 | Elhart 7-8-6: Rogue River Bridge - Grants Pass |
||
| 036387 | Elhart 7-8-7: Con Creek Bridge - Pacific Highway |
||
| 036388 | Elhart 7-8-8: Gold Hill Bridge - winter |
||
| 036389 | Elhart 7-8-9: Pioneer Bridge - canyon |
||
| 036409 | Ashland Woolen Mill |
||
| 036410 | Ashland Woolen Mill |
||
| 036411 | Ashland Works - Helman Street - just below Southern Pacific RR |
||
| 036412 | Big bridge - Siskiyou Mt. - 160 feet high - Wall Creek |
||
| 036413 | Colestin |
||
| 036414 | Cook car - interior with six men |
||
| 036415 | Dam near Grants Pass OR |
||
| 036416 | Dusenberry brothers mining on Sardine Creek |
Scanned | |
| 036417 | Dusenberry brothers mining on Sardine Creek with giant |
||
| 036418 | Dusenberry, S. A. on D-9 at gold dredge |
||
| 036419 | Eagle Flour Mill - 1 1/2 miles north of Ashland |
||
| 036420 | Elhart, Bill - 1st Picture; 2nd Picture - Thomas, Min; Elhart, Lottie and Bill |
||
| 036421 | Emigrant Creek Dam - water flowing over |
Scanned |