The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link | 
|---|---|---|---|
| 021783 | Barron, Edwin and woman / Access. No. 2005.19.6.89 | ||
| 021784 | Barron, Edwin Hugh (10) / Access. No. 2005.19.6.107 | ||
| 021785 | Barron, Edwin in Japan / Access. No. 2005.19.6.81 | ||
| 021786 | Barron, Edwin in Japan / Access. No. 2005.19.6.82 | ||
| 021787 | Barron, Edwin in Japan / Access. No. 2005.19.6.83 | ||
| 021788 | Barron, Edwin in Japan / Access. No. 2005.19.6.84 | ||
| 021789 | Barron, Edwin in Japan / Access. No. 2005.19.6.85 | ||
| 021790 | Barron, Edwin in Japan / Access. No. 2005.19.6.86 | ||
| 021791 | Barron, Edwin in Montana / Access. No. 2005.19.6.96 | ||
| 021792 | Barron, Edwin in Montana / Access. No. 2005.19.6.95 | ||
| 021793 | Barron, Edwin in Naval uniform, tinted / Access. No. 2005.19.6.110 | ||
| 021794 | Barron, Edwin with 3 admiring women (a play?) / Access. No. 2005.19.6.112 | ||
| 021795 | Barron, Edwin with other Naval Cadets at San Diego, California / Access. No. 2005.19.6.111 | ||
| 021796 | Barron, Edwin; 6 snapshots / Access. No. 2005.19.6.74 to .79 | ||
| 021798 | Barron, George Walker and Homer on Barron ranch / Access. No. 2005.19.6.58 | ||
| 021799 | Barron, George with deer killed at Hyatt Prairie / Access. No. 2005.19.6.67 | ||
| 021800 | Barron, Granddad, Grandma, George, Homer, Alice, Edgar/ pre 1904/ Access. No. 2005.19.6.03 | ||
| 021801 | Barron, Homer / Access. No. 2005.19.6.68 | ||
| 021802 | Barron, Homer (age 14) / Access. No. 2005.19.6.09 | Scanned | |
| 021803 | Barron, Homer (Hugh's father, Edwin's grandfather) / Access. No. 2005.19.6.19 | ||
| 021804 | Barron, Homer Walker / Access. No. 2005.19.6.10 | ||
| 021805 | Barron, Homer Walker / Access. No. 2005.19.6.08 | ||
| 021806 | Barron, Hugh/ 1935/ Access. No. 2005.19.6.37 | ||
| 021807 | Barron, Hugh / Access. No. 2005.19.6.26a, b, and c | ||
| 021808 | Barron, Hugh / Access. No. 2005.19.6.44 | ||
| 021809 | Barron, Hugh / Access. No. 2005.19.6.31 | ||
| 021810 | Barron, Hugh and dogs, "Ginnie" and "Snippie" / Access. No. 2005.19.6.40 | ||
| 021811 | Barron, Hugh and Edwin on horseback / Access. No. 2005.19.6.38 | ||
| 021812 | Barron, Hugh on horse "Tony" on Barron ranch / Access. No. 2005.19.6.55 | Scanned | |
| 021813 | Barron, Isabell / Access. No. 2005.19.6.20 | ||
| 021814 | Barron, Martha / Access. No. 2005.19.6.07 | ||
| 021815 | Barron, Martha Walker / Access. No. 2005.19.6.06 | ||
| 021816 | Barron, Mildred / Access. No. 2005.19.6.61 | ||
| 021817 | Barron, Mildred / Access. No. 2005.19.6.42 | ||
| 021818 | Barron, Mildred / Access. No. 2005.19.6.59 | ||
| 021819 | Barron, Mildred / Access. No. 2005.19.6.60 | ||
| 021820 | Barron, Mildred and Brower, Gertrude / Access. No. 2005.19.6.63 | ||
| 021821 | Barron, Mildred; McIntyre, Helen Culy; Barron, Edwin / Access. No. 2005.19.6.66 | ||
| 021822 | Barron, Minnie / Access. No. 2005.19.6.24 | ||
| 021823 | Barron, Minnie and Isabell / Access. No. 2005.19.6.21 | ||
| 021824 | Barron, Minnie Ross / Access. No. 2005.19.6.25 | ||
| 021825 | Barron, Minnie Ross / Access. No. 2005.19.6.124 | ||
| 021826 | Barron, Minnie Ross, Homer Walker, Hugh (baby), Martha, Edgar, Stacy, Austie, George; with Butler, Alice Barron; Davis, Eunice; Roberts, Edmond /… | ||
| 021827 | Barron, Mr. and Mrs. Homer, with children: Hugh, Isabell, George / Access. No. 2005.19.6.22 | ||
| 021828 | Barron, Mr. and Mrs. Homer, with children: Hugh, Isabell, George / Access. No. 2005.19.6.23 | ||
| 021831 | Hyatt, Mildred / Access. No. 2005.19.6.62 | ||
| 021832 | Jordan, Ira; Barron, Hugh; Pulse, John; Williams, Amos / Access. No. 2005.19.6.43 | ||
| 021833 | Scenery in Montana / Access. No. 2005.19.6.91 | ||
| 021834 | Scenery in Montana / Access. No. 2005.19.6.92 | ||
| 021835 | Scenery in Montana / Access. No. 2005.19.6.93 | 
