The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link |
|---|---|---|---|
| 087033 | 2 unidentified girls; 5x8 Dry Britt glass plate negative |
||
| 087034 | 2 unidentified women; 5x8 Dry Britt glass plate negative |
||
| 087035 | Kelly, Capt.; 6x8 Wet Britt glass plate negative |
||
| 087036 | unidentified woman; 6x8 Wet Britt glass plate negative |
||
| 087037 | Magruder, Margory, (Constant) (4 exposures); 6x8 Wet Britt glass plate negative |
||
| 087038 | unidentified man (Lodge attire); 6x8 Wet Britt glass plate negative |
||
| 087039 | Underwood, Lt.; 6x8 Wet Britt glass plate negative |
||
| 087040 | unidentified man (4th of July costume); 6x8 Wet Britt glass plate negative |
||
| 087041 | unidentified woman; 5x8 Wet Britt glass plate negative |
||
| 087042 | unidentified girl; 5x8 Wet Britt glass plate negative |
||
| 087043 | unidentified boy; 5x8 Dry Britt glass plate negative |
||
| 087044 | unidentified man at gate; 5x8 Wet Britt glass plate negative |
||
| 087045 | unidentified man with trumpet; 5x8 Dry Britt glass plate negative |
||
| 087046 | unidentified man - top reads "Brooks 19 March 1883; 5x8 Wet Britt glass plate negative |
||
| 087047 | unidentified man with violin; 5x8 Wet Britt glass plate negative |
||
| 087048 | Jacksonville cemetery, Robinson plot; 5x7 Dry Britt glass plate negative |
||
| 087049 | Jacksonville cemetery, Merritt, J.W., Wife; 5x7 Dry Britt glass plate negative |
||
| 087050 | Klamath River Scene, Cave, People; 5x7 Dry Britt glass plate negative |
||
| 087051 | Unidentified Man, Cart, slain deers; 5x7 Dry Britt glass plate negative |
||
| 087052 | Scene, Klamath River Rocks; 5x7 Dry Britt glass plate negative |
||
| 087053 | Schmidtling, Joe, (schmitling?); 5x7 Dry Britt glass plate negative |
||
| 087054 | Shovel Creek, Bath Houses; 5x7 Dry Britt glass plate negative |
||
| 087055 | Camping Scene, Tents, Large group, men,women,children; 5x7 Wet Britt glass plate negative |
||
| 087056 | Schidler, Miss; 5x7 Wet Britt glass plate negative |
||
| 087057 | Saltmarch, Arthur, Mr. & Mrs.; 5x7 Wet Britt glass plate negative |
||
| 087058 | Whittington, W.W., Family; 5x7 Dry Britt glass plate negative |
||
| 087059 | Wilson; 5x7 Wet Britt glass plate negative |
||
| 087060 | Wilson, Billy & Children; 5x7 Dry Britt glass plate negative |
||
| 087061 | Wetterer, Mrs. Joseph; 5x7 Wet Britt glass plate negative |
||
| 087062 | Williams, John; 5x7 Dry Britt glass plate negative |
||
| 087063 | Bilger, Mrs. ; 5x7 wet Britt glass plate negative |
||
| 087064 | Jacksonville Courthouse, picket fence, people; 5x7 wet Britt glass plate negative |
Scanned | |
| 087065 | Blecher, Mrs. H.; 5x7 dry Britt glass plate negative |
||
| 087066 | Birdseye, Jim, on horseback; 5x7 Wet Britt glass plate negative |
||
| 087067 | mountain ranch, steve oister; 5x7 Dry Britt glass plate negative |
||
| 087068 | Smith, Julia; 5x7 Dry Britt glass plate negative |
||
| 087069 | Slover, Jim; 5x7 Dry Britt glass plate negative |
||
| 087070 | Sciscily ('80 Census Sisley) Mattie; 5x7 Wet Britt glass plate negative |
||
| 087071 | Simon, Sophia; 5x7 Dry Britt glass plate negative |
||
| 087072 | Shipley, Maggie; 5x7 Wet Britt glass plate negative |
||
| 087073 | Schumpf, Bastian, Family; 5x7 Dry Britt glass plate negative |
||
| 087074 | Schumpf, Mrs. George; 5x7 Wet Britt glass plate negative |
||
| 087075 | Brentano, Rosy; 5x7 Dry Britt glass plate negative |
||
| 087076 | Carberry creek above steamboat; 5x7 Dry Britt glass plate negative |
||
| 087077 | Schumpf, Grossmutter & baby; 5x7 Dry Britt glass plate negative |
||
| 087078 | Simmons, Sophia; 5x7 Dry Britt glass plate negative |
||
| 087079 | Schumpf, George & wife; 5x7 wet Britt glass plate negative |
||
| 087080 | Shehale, Mr& Mrs. & child; 5x7 Wet Britt glass plate negative |
||
| 087081 | Shipley, Anna ; 5x7 Dry Britt glass plate negative |
||
| 087082 | Shearer Steamboat; 5x7 Dry Britt glass plate negative |