The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
048721 | 3 bears(print or negative) |
||
048722 | Bear(print or negative) |
||
048723 | Bear(print or negative) |
||
048724 | Bear(print or negative) |
||
048725 | Bear(print or negative) |
||
048726 | Bears 2x3 (print and negative) |
||
048727 | Bear 2x3 (print and negative) |
||
048728 | Bear eating from bucket(print or negative) |
||
048729 | Diamond Lake ranger station (print and negative) |
Scanned | |
048730 | Diamond Lake (print and negative) |
||
048731 | Diamond Lake (print and negative) |
||
048732 | Diamond Lake area views (print and negative) |
||
048733 | NPS truck on road. Double exposure(print or negative) |
||
048734 | Mt. Theilson(print or negative) |
||
048735 | Mt. Theilson(print or negative) |
||
048736 | Mt. Theilson(print or negative) |
||
048737 | Mt. Theilson(print or negative) |
||
048738 | Diamond Lake(print or negative) |
||
048739 | Diamond Lake(print or negative) |
||
048740 | Diamond Lake(print or negative) |
||
048741 | Diamond Lake area view(print or negative) |
||
048742 | Diamond Lake area view(print or negative) |
||
048743 | Diamond Lake area view(print or negative) |
||
048744 | Alex Sparrow on horse(print or negative) |
Scanned | |
048745 | Alex Sparrow on horse(print or negative) |
Scanned | |
048746 | Alex Sparrow on horse(print or negative) |
Scanned | |
048747 | Link River and Klamath Lake envelope (print and negative) |
||
048748 | Link River and Klamath Lake envelope (print and negative) |
||
048749 | Link River and Klamath Lake envelope (print and negative) |
||
048750 | Link River and Klamath Lake envelope (print and negative) |
||
048751 | Link River and Klamath Lake envelope (print and negative) |
||
048752 | Link River and Klamath Lake envelope (print and negative) |
||
048753 | Rogue River Gorge(print or negative) |
||
048754 | Rogue River Gorge(print or negative) |
||
048755 | Crater Lake(print or negative) |
||
048756 | Crater Lake and Wizard Island(print or negative) |
||
048757 | Crater Lake and Wizard Island(print or negative) |
||
048758 | Crater Lake and Wizard Island(print or negative) |
||
048759 | Crater Lake and Wizard Island(print or negative) |
||
048760 | Crater Lake and Wizard Island(print or negative) |
||
048761 | Crater Lake: note launch on lake (Possibly Sparrow)(print or negative) |
Scanned | |
048762 | Crater Lake(print or negative) |
||
048763 | Group: Possibly on rim of Crater Lake(print or negative) |
||
048764 | CLNP West Entrance(print or negative) |
||
048765 | Gov't. Camp: General view(print or negative) |
||
048766 | West entrance, CLNP(print or negative) |
||
048767 | West entrance, CLNP(print or negative) |
||
048768 | Gov't. Camp: Engineers Building(print or negative) |
||
048769 | Gov't. Camp: Engineers Building(print or negative) |
||
048770 | Gov't. Camp: Engineers Building in snow(print or negative) |