The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
047529 | S.O. Office Staff |
||
047530 | S.O. Office Staff |
||
047531 | S-64 helicopter set & overturn of logs at landing-Pansy Cr area Mt. Hood N.F. |
||
047532 | Sale Admin Board on the office wall at Prospect |
||
047533 | Sale area Wenatchee N.F. |
||
047534 | Sale area Wenatchee N.F. |
||
047535 | Sandpit T.S. with leave trees marked (Butte Falls) |
||
047536 | Sardine Cr. flood damage (?) |
||
047537 | Savage Rapids Dam above Grants Pass |
||
047538 | Scene along Ashland Cr by Gate (Rt. Stereo). |
||
047539 | Scouring of streambank along Sturgis Cr. from 3/3/72 storm (Applegate) |
||
047540 | Sedge showing depth of roots how it dries out soil-pumice (Prospect) |
||
047541 | Sedge showing extent of root map(?) and how it dries out soil (Prospect) |
||
047542 | Sheet & gully erosion from overgrazing (west of Mt Ashland |
||
047543 | Short Cr Burn, |
||
047544 | Shot at Timber Products mill. |
||
047545 | Shot of Timber Products. |
||
047546 | Shot showing two season old needles-Thinner & wavy in shape & discolored-Perks T.S. (Applegate) |
||
047547 | Shot underneath balloon-CC#1-Deception Cr. |
||
047548 | Showing contractor rd. job-Heliport Rd. (L. James, G. Anderson, L. Sweem, G. Shlees (?), J. Horne, 3(?) contractors |
||
047549 | Sign at Lost Cr. Dam Headquarters |
||
047550 | Site prep. terracing Donamore Unit #1(Applegate Dist) |
||
047551 | SJ-5 of Jacks, Bob with a boom extension on the Middle Fork T.S. (Applegate) |
||
047552 | SJ-5 of Jacks, Bob with a boom extension on the Middle Fork T.S.-line is out (Applegate) |
||
047553 | SJ-5 of Jacks, Bob yarding in logs on the Middle Fork T.S. (Applegate) |
||
047554 | SJ-5 of Jacks, Bob yarding in logs on the Middle Fork T.S. (Applegate) |
||
047555 | SJ-5 with boom extension yarding in a 48’ DF (Douglas Fir) log on Middle Fork T.S. (Applegate) |
||
047556 | SJ-5 with extension on boom & loader working together on the Middle Fork T.S. (Applegate) |
||
047557 | SJ-5 with Sugar Pine logs |
||
047558 | SJ-7 & loader working on Homestead T.S. (Prospect) |
||
047559 | Ski Area Shelterwood-overall view (Prospect) |
Scanned | |
047560 | Ski area Shelterwood-removal of 4” A hor.-nutrient area & compaction of soil (Prospect) |
||
047561 | Skidding damage on the Ginkgo Chip Cull-normal damage (Prospect) |
||
047562 | Skidding on the Ginkgo Chip Cull T.S. (Prospect) |
||
047563 | Skidroad where no blade was used-By Polecat Thin |
||
047564 | Sky Lakes Wilderness |
||
047565 | Skyline logging Happy Camp, CA/Access Roadsite TS (Ashland) |
||
047566 | Slash adjacent to road before cleanup |
||
047567 | Slash burned clearcut area planted-1951 Kogap (Union Cr) |
||
047568 | Slash burned clearcut area planted-1951 Kogap (Union Cr) |
||
047569 | Slash burning along road-Near Polecat Thin (Butte Falls) |
||
047570 | Slash on old private logging (Butte Falls) – (2) |
||
047571 | Slash piles |
||
047572 | Slash piling |
||
047573 | Slate Mtn (Placerville), |
||
047574 | Slide along Rd 408 on Swan Valley T.S. (Applegate) |
||
047575 | Small bell G taking choker from landing to felled area-Pansy Cr area-Mt. Hood N.P. |
||
047576 | Small waterfall – Low Gap T.S. (Applegate) |
||
047577 | Smith, Cliff & Mather, Paul -timber sale administrators (Prospect) |
||
047578 | Smith, Cliff; Burkhardt, Al; McComb, Freemont; Karlinger, Earl & Smith, Irv (Prospect) |