The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
047329 | Lidgerwood skidder |
||
047330 | Little Applegate Scaling Station |
||
047331 | Little Billie T.S. bridge construction over S.F. Rogue River (Butte Falls) |
||
047332 | Little Billie T.S. Road Rt/way falling (Butte Falls). |
||
047333 | Little Butte Cr entering Rogue River |
||
047334 | Loader & log deck across from aerial yarder, balloon sale-Pansy Cr. Mt Hood N.F. |
||
047335 | Loader & skidder-Pansy Cr. Mt Hood N.F.-balloon logging show |
||
047336 | Loader run by Jacks, Bob on Low Gap T.S. (Applegate) |
||
047337 | Loading logs-Rock Cr.-O.C. (?) timber (Rogue) |
||
047338 | Loading logs-Wenatchee |
||
047339 | Loading the truck Rockenchair T.S. (Prospect) |
||
047340 | Local irrigation reservoir |
||
047341 | Local mill in operation |
||
047342 | lodgepole stand with D.F. reprod. coming up underneath-Hamacher #2 (Prospect) |
||
047343 | Log loads & skidding-Pansy Cr. Mt Hood N.F. balloon logging sale area |
||
047344 | Loggers pickup |
||
047345 | Loggers radio |
||
047346 | Logging damage-gully in to Skeeters Arch Road-Jim Cr area logged 1944 |
||
047347 | Logging debris–Middle Fork Salvage Sale (Applegate Dist.) |
||
047348 | Logging terrain (Wenatchee N.F.) |
||
047349 | Logs adjacent to road repair were put there from Sturgis Cr. flood of 3/3/72 (Applegate) |
||
047350 | Logs fallen in CC#1-Deception Cr.-Will. N.F. |
||
047351 | Long butt 8’ long left to go out for chips with good wood left on |
||
047352 | Long butt on Middle Fork T.S. |
||
047353 | Longbutting on the Hamacher #2 T.S. (Prospect) |
||
047354 | Lost Creek Dam |
Scanned | |
047355 | Lost Creek Dam |
Scanned | |
047356 | Lost Creek Dam |
Scanned | |
047357 | Lost Creek Dam |
||
047358 | Lost Creek Dam (left stereo) |
||
047359 | Lost Creek Dam (Right Stereo) |
Scanned | |
047360 | Low Gap M.Y. landing as we (ES.) would like (Applegate) |
||
047361 | Lower half of landing where trees will have to be fallen for safety requirements-Swan Valley T.S. (Applegate). |
||
047362 | Lumberyard |
||
047363 | M.F. Applegate below Cook & Green Cmpgr. |
||
047364 | M-3 next toll |
||
047365 | Machine slash piling (U.C.)-1944(5)-good job |
||
047366 | Maiden Brush Cutter-John Mansville Sale |
||
047367 | Marden brush cutter & HD 20 tractor-John Manville sale (Klamath Dist.) |
||
047368 | Marden brush cutter John Manville sale |
||
047369 | McCall Creek; 3-30-1967 |
||
047370 | McKee, Art using abney to determine tree height, |
||
047371 | McKee, Art using an abney to get tree height |
||
047372 | McQueen, Robert C. D.R.-Union Creek |
||
047373 | Medco mill |
||
047374 | Medco plow |
||
047375 | Medco plow |
||
047376 | Medco Sale-1949-narrow skid roads-excellent skidding job |
||
047377 | Medford |
||
047378 | Medford Mill Lumber |