The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
036201 | Elhart 6-10-6: Niagara Falls |
||
036202 | Elhart 6-10-8: The White House |
||
036203 | Elhart 6-10-9: Queen's Pipe Organ in the Queen's Chamber |
||
036204 | Elhart 6-10-10: Niagara Falls |
Scanned | |
036205 | Elhart 6-10-11: Bridal Cottage at Oregon Caves |
||
036206 | Elhart 6-10-12: Paradise Lost |
||
036207 | Elhart 6-10-13: Bana Grove |
||
036208 | Elhart 6-10-14: Chief Rain-In-The-Face (In Wigwam) |
||
036209 | Elhart 6-10-15: Inside Caves - Atlantic Ocean |
||
036210 | Elhart 6-10-16: Oregon Caves - entrance |
||
036211 | Elhart 6-10-17: Stairway to Paradise Lost |
||
036212 | Elhart 6-10-18: Flower Vase in Miniature Garden of Gods |
||
036213 | Elhart 6-10-19: Chalet |
||
036214 | Elhart 6-10-20: Petrified Forest |
||
036215 | Elhart 6-10-21: Coral Gardens |
||
036216 | Elhart 6-10-22: Bird of Paradise and Dante's Inferno |
||
036217 | Elhart 6-10-23: Devil's Cradle |
||
036218 | Elhart 6-11-1: Rogue Valley View from top of Mt. Ashland |
||
036219 | Elhart 6-11-2: Lower Wagner Creek |
||
036220 | Elhart 6-11-3: Mt. McLoughlin from Pacific Highway on Blackwell Hill |
||
036221 | Elhart 6-11-4: Apple orchard in bloom |
||
036222 | Elhart 6-11-5: Mt. Pitt from Blackwell Hill |
||
036223 | Elhart 6-11-7: Rogue Valley and Mt. McLoughlin |
||
036224 | Elhart 6-11-8: Bartlett pears - unsurpassed in southern Oregon - Medford, OR |
||
036225 | Elhart 6-11-9: Rogue River Valley and Mt. McLoughlin |
||
036226 | Elhart 6-11-10: Picking apples in an Oregon orchard |
||
036227 | Elhart 6-11-11: Building road through Marie Vista Orchard |
||
036228 | Elhart 6-12-1: Mountain road |
||
036229 | Elhart 6-12-2: Sams Valley Cemetery |
||
036230 | Elhart 6-12-3: Sams Valley |
||
036231 | Elhart 6-12-4: Table Rock from base on eastside |
||
036232 | Elhart 6-12-5: Elhart, Mr. and Mrs. on top of Table Rock |
||
036233 | Elhart 6-12-6: Table Rock viewed from Highway 99 |
||
036234 | Elhart 6-12-7: Sams Valley Cemetery looking towards Table Rock |
||
036235 | Elhart 6-12-8: Early Sams Valley School on Pankey Road |
||
036236 | Elhart 6-12-9: Rogue River Valley from top of Table Rock |
||
036237 | Elhart 6-12-11: Elhart, Mr. and Mrs. on Table Rock |
||
036238 | Elhart 6-12-12: People standing on rock near Persist (Persist is in Elk Trail area; not |
Scanned | |
036239 | Elhart 6-12-13: P. Scott Farm - Sam's Valley |
||
036240 | Elhart 6-12-14: School children along side of Pankey School |
||
036241 | Elhart 6-12-15: People on Table Rock |
||
036242 | Elhart 7-1-1: Newton, Eva and Daughter Mary at Sardine Creek home; 7-3-1908 |
||
036243 | Elhart 7-1-2: Newton home on Sardine Creek - Newton, Eva |
||
036244 | Elhart 7-1-3: Messenger Ranch (Estramado Ranch) - Sardine Creek looking toward Gold Hill, 1916 |
||
036245 | Elhart 7-1-4: Sardine Creek School with students and teacher - Newton, Bessie Fay (Elhart) |
||
036246 | Elhart 7-1-5: Sardine Creek schoolhouse - older school |
||
036247 | Elhart 7-1-6: Sardine Creek School - new school |
||
036248 | Elhart 7-1-7: Newton (Miller) homestead |
||
036249 | Elhart 7-1-8: Newton, Eva Miller; Newton, William Hall |
||
036250 | Elhart 7-1-9: Newton home on Sardine Creek |
Scanned |