The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link |
|---|---|---|---|
| 032435 | Machinery and boulders; "The old rock crusher"/ 2003.28.12 |
||
| 032436 | Mining in Josephine County 2 photos/ 2005.62.1.12 and .13 |
||
| 032437 | Mining scene |
||
| 032438 | Mining scene/ 1969.65.288 |
||
| 032439 | Occidental Quartz Mill near Jacksonville |
||
| 032440 | Old Arrasta on Ashland Creek/ 1983.33.240 |
||
| 032441 | Placer mine, Josephine County/ 1960.7 |
||
| 032442 | Whilf, Mr.; miner/ 1967.119.1 |
||
| 032443 | Ashland Mine - Wright Creek side/ 1969.65.426 |
||
| 032444 | Four color photos (2 copies of each) showing hydraulic mining in Sams Valley, with Howard Payne's father/ 1972.1 |
||
| 032445 | Gold nugget from Forest Creek/ 3236 |
||
| 032446 | Gold panning class in Josephine County/ 2005.62.1.2 |
||
| 032447 | Gold panning in Josephine County/ 2005.62.1.10 |
||
| 032448 | Gold panning in Josephine County/ 2005.62.1.11 |
||
| 032449 | Group examining sifted soil in Josephine County/ 2005.62.1.7 |
||
| 032450 | Group of miners by stream/ 2005.62.1.15 |
||
| 032451 | Group of miners panning in stream/ 2005.62.1.6 |
||
| 032452 | Helms, Harry; Shaw, Clyde, beside a lake/ 1978.67.12 |
||
| 032453 | Hydraulic mining |
||
| 032454 | Hydraulic mining and equipment at Sturgis Mine on Forest Creek/ 2074/4 |
||
| 032455 | Hydraulic mining at Sturgis Mine on Forest Creek/ 2074/3 |
||
| 032456 | Hydraulic mining in Southern Oregon |
||
| 032457 | Hydraulic mining near Jacksonville |
||
| 032458 | Hydraulic mining/ 1993.38.32 |
||
| 032459 | Jacksonville Water Works |
||
| 032460 | Kissinger, Bert standing near mill near the Rogue River in snow |
||
| 032461 | Layton Mine?, Applegate area |
||
| 032462 | Mine buildings at Occidental Quartz mill |
||
| 032463 | Miner in stream in Josephine County/ 2005.62.1.3 |
||
| 032464 | Miner working on mine shaft in Josephine County/ 2005.62.1.9 |
||
| 032465 | Miners by rails for ore cars |
||
| 032466 | Miner's cabin on Jackson Creek; 5-14-1916 |
||
| 032467 | Miners panning for gold in stream in Josephine County/ 2005.62.1.8 |
||
| 032468 | Mining equipment |
||
| 032469 | Mining scene |
||
| 032470 | Mining scene in Josephine County/ 2005.62.1.14 |
||
| 032471 | Mining scene/ 1963.78/1 115 |
||
| 032472 | Mining scene/ 1982.135.17 |
||
| 032473 | Mountain scene, man in horse-drawn buggy |
||
| 032474 | Norling (Nordling?) Mine - Cantrall Gulch |
||
| 032475 | Occidental Quartz Mine near Jacksonville |
||
| 032476 | Placer mining near Jacksonville |
Scanned | |
| 032477 | Placer mining near Jacksonville |
Scanned | |
| 032478 | Tailings from gold dredge |
||
| 032479 | Opp Mine - Stamp mill/ 1969.132.1/13 |
||
| 032480 | Opp, Mr. and Mrs. J. W.; Britt, Mollie standing on dirt road; 10-1928 |
||
| 032481 | Blue Ledge Mine |
||
| 032482 | Blue Ledge Mine cabin being reclaimed by forest |
||
| 032483 | Blue Ledge Mine camp |
||
| 032484 | Blue Ledge Mine; slash pile and logs |