The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
019131.1 | Kate McMurtry & John Helman 1910 trip to Crater Lake |
Scanned | |
019132 | Still life with fruit (picture missing) |
||
019133 | Scene in Lithia Park Zoo in Ashland |
||
019134 | Panorama of Owen-Oregon employees, combined with a panorama of the mill site; #2 of 4; 9-14-1932 |
||
019134.1 | Panorama of Owen-Oregon employees, combined with a panorama of the mill site; #3 of 4; 9-14-1932 |
||
019134.2 | Panorama of Owen-Oregon employees, combined with a panorama of the mill site; #4 of 4; 9-14-1932 |
||
019135 | Day, John and his buffalo #1 of 19 (negative is in G44 E 2) |
||
019136 | Day, John and his buffalo #2 of 19 (negative is in G44 E 2) |
||
019137 | Day, John and his buffalo #3 of 19 (negative is in G44 E 2) |
||
019138 | Day, John and his buffalo #4 of 19 (negative is in G44 E 2) |
||
019139 | Day, John and his buffalo #5 of 19 (negative is in G44 E 2) |
||
019140 | Day, John and his buffalo #6 of 19 (negative is in G44 E 2) |
||
019141 | Day, John and his buffalo #7 of 19 (negative is in G44 E 2) |
||
019142 | Day, John and his buffalo #8 of 19 (negative is in G44 E 2) |
||
019143 | Day, John and his buffalo #9 of 19 (negative is in G44 E 2) |
||
019144 | Day, John and his buffalo #10 of 19 (negative is in G44 E 2) |
||
019145 | Day, John and his buffalo #11 of 19 (negative is in G44 E 2) |
||
019146 | Day, John and his buffalo #12 of 19 (negative is in G44 E 2) |
||
019147 | Day, John and his buffalo #13 of 19 (negative is in G44 E 2) |
||
019148 | Day, John and his buffalo #14 of 19 (negative is in G44 E 2) |
||
019149 | Day, John and his buffalo #15 of 19 (negative is in G44 E 2) |
||
019150 | Day, John and his buffalo #16 of 19 (negative is in G44 E 2) |
||
019151 | Day, John and his buffalo #17 of 19 (negative is in G44 E 2) |
||
019152 | Day, John and his buffalo #18 of 19 (negative is in G44 E 2) |
||
019153 | Men playing tennis at Medford High School #3 of 12 (negative is in G44 E 4) |
View Photo | |
019154 | Men playing tennis at Medford High School #6 of 12 (negative is in G44 E 4) |
View Photo | |
019155 | Men playing tennis at Medford High School #7 of 12 (negative is in G44 E 4) |
||
019156 | Three tennis players at Medford High School #9 of 12 (negative is in G44 E 4) |
View Photo | |
019157 | Men playing tennis at Medford High School #10 of 12 (negative is in G44 E 4) |
View Photo | |
019158 | Aerial view of Medford #1 of 7 (negative is in G44 E 3) |
||
019159 | Aerial view of Medford #2 of 7 (negative is in G44 E 3) |
||
019160 | Aerial view of Medford #3 of 7 (negative is in G44 E 3) |
||
019161 | Aerial view of Medford #4 of 7 (negative is in G44 E 3) |
||
019162 | Aerial view of Medford #5 of 7 (negative is in G44 E 3) |
||
019163 | Aerial view of north Medford. Biplane flying over north Medford, smoke from Medford Corporation lumber company top center, locomotive on track at… |
Scanned | View Photo |
019164 | Aerial view of Medford #7 of 7 (negative is in G44 E 3) |
||
019165 | Jacksonville Jubilee; 8-1952 - street scene #1 of 9 (negative is in G44 E 5) |
View Photo | |
019166 | Jacksonville Jubilee; 8-1952 - informal band #2 of 9 (negative is in G44 E 5) |
View Photo | |
019167 | Jacksonville Jubilee; 8-1952 - Girls on float #3 of 9 (negative is in G44 E 5) |
||
019168 | Jacksonville Jubilee; 8-1952 - street scene #5 of 9 (negative is in G44 E 5) |
View Photo | |
019169 | Jacksonville Jubilee; 8-1952 - informal band #6 of 9 (negative is in G44 E 5) |
View Photo | |
019170 | Jacksonville Jubilee; 8-1952 - float with fort #7 of 9 (negative is in G44 E 5) |
View Photo | |
019171 | Jacksonville Jubilee; 8-1952 - float with teeter-totter #8 of 9 (negative is in G44 E 5) |
View Photo | |
019172 | Jacksonville Jubilee; 8-1952 Garden Club float #9 of 9 (negative is in G44 E 5) |
View Photo | |
019173 | Jacksonville Jubilee; 8-1952 - informal band marching #4 of 9 (negative is in G44 E 5) |
View Photo | |
019174 | Jackson County; John L. Camden Murder Case - Exterior view 1 of 8 (negative is in G44 E 4) |
||
019175 | Jackson County; John L. Camden Murder Case - body as found 2 of 8 (negative is in G44 E 4) |
||
019176 | Jackson County; John L. Camden Murder Case - Exterior view 3 of 8 (negative is in G44 E 4) |
||
019177 | Jackson County; John L. Camden Murder Case - Exterior view 4 of 8 (negative is in G44 E 4) |
||
019178 | Jackson County; John L. Camden Murder Case - body after moving 5 of 8 (negative is in G44 E 4) |