The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
016507 | Horses in protective garb, packhorses (negative is in G33 B 5) |
||
016508 | Sparrow on slope of caldera at Crater Lake (negative is in G33 B 5) |
||
016509 | Group on road, Mt. Thielsen behind (negative is in G33 B 5) Not Mt. Thielsen. |
||
016510 | Cow and calf (negative is in G33 B 5) |
||
016511 | Man leaning on shovel, clearing road (negative is in G33 B 5) |
||
016512 | Three women in front of tree and wagon (negative is in G33 B 4) |
||
016513.1 | Circuit view: Members of the 5th Conference of National Park Superintendents, Denver CO |
||
016513.2 | Circuit view: Members of the 5th Conference of National Park Superintendents, Denver CO |
||
016513.3 | Circuit view: Members of the 5th Conference of National Park Superintendents, Denver CO |
||
016514 | Car on Rim Road at Crater Lake. Car on gravel road with lake, caldera rim, and mountain in background. On front of photo: 'On Rim Road,… |
Scanned | View Photo |
016515 | Peace march in Medford; 11-6-1971 (negative is in Knackstedt Collection) |
||
016516 | Weasku Inn; Fishing Photographs 3 of 5 (negative is in G44 E 4) |
||
016517 | Medford Corp.; Commercial - 7-27-1945; MEDCO boards #1 of 27 (negative is in G44 E 5) |
||
016518 | Nixon, Senator Richard; G.O.P. Vice Pres. Candidate; Nixon, Richard and Cavemen 7 of 12 (see 38665) |
||
016519 | Gold Rush Jubilee; Jacksonville; 8-19-1933; 12 Bathing Beauties 18 of 25 (negative is in G44 E 4, 38691) |
Scanned | |
016520 | Crater Lake Highway Construction #10 of 10 (negative is in G44 E 5) |
||
016521 | Scenes of Historical Interest; Mining in Jacksonville 2 of 3 (negative is in G44 E 2) 1 house, 1 courthouse, 6 mining |
||
016522 | Oregon Diamond Jubilee; Pioneer Parade; Jubilee Wagons in Medford at Riverside and East Main 17 of 27 (negative is in G44 E 4) |
Scanned | View Photo |
016523 | Medford Airport; Aerials; 4-13-1934; People at Airline Terminal #31 of 52 (negative is in G44 E 5) |
||
016524 | Jacksonville Gold Rush Jubilee with 1 man and 3 women posing; 8-19-1933 #10 of 25 (negative is in G44 E 4) |
View Photo | |
016525 | Medford Corp.; Commercial - 7-27-1945; MEDCO Wigwam #11 of 27 (negative is in G44 E 5) |
||
016526 | Lithia Park; Ashland; 7-4-1938 6 of 12 (negative is in G44 E 4, 38695) |
||
016527 | Lake of the Woods; 7-4-1938 4 of 6 (negative is in G44 E 3, 38661) |
||
016528 | Crater Lake; Showing Phantom Ship #1 of 1 (negative is in G44 E 5) |
||
016529 | Street Scenes; Main Street; Medford #2 of 7 (negative is in G44 E 5) |
||
016530 | Tomato Pictures; Bohnents, Otto; Central Point; 1 of 6 (negative is in G44 E 4, 38713) |
||
016531 | Crater Lake Highway Construction #2 of 10 (negative is in G44 E 5) |
||
016532 | Oregon Diamond Jubilee; Pioneer Parade 5 of 27 (negative is in G44 E 4) |
||
016533 | Ortego, Gaspar; with Sierra King. #1 of 6 (negative is in G44 E 5) |
||
016534 | Medford Corp.; Commercial - 7-27-1945 #16 of 27 (negative is in G44 E 5) |
||
016535 | Pear Picking; Rosenberg Bros at Kirk Orchard #3 of 4 (negative is in G44 E 5, filed under number 38748.04) |
||
016536 | Gold Rush Jubilee; Jacksonville, with: Tice, Fred; Daley, Alonzo; Daley, Venita; in a surrey; 8-19-1933 6 of 25 (see also negative 19485) (… |
||
016537 | Jacksonville Jubilee (replaced by negative # 19173) |
||
016538 | Anderson, Ed near Wheat Field; 7-1949 #3 of 4 (negative is in G44 E 4) |
||
016539 | Medford Airport; Aerials; 4-13-1934 #20 of 52 (negative is in G44 E 5) |
||
016540 | Western Equipment Co. Osgood Log Loader 1 of 5 (negative is in G44 E 2) see 38643 |
||
016541 | Medco - Big log 5 of 12 (negative is in G44 E 2) see 38627 |
||
016542 | Medford Airport; Aerials; 4-13-1934 #11 of 52 (negative is in G44 E 5) |
||
016543 | Medford Airport; Aerials; 4-13-1934 #7 of 52 (negative is in G44 E 5) |
||
016544 | Crater Lake; Evening Photos / Winter Scene 2 of 10 (negative is in G44 E 3) see 38651 |
||
016545 | Pear Orchards In Bloom; 4-26-1938 8 of 8 (negative is in G44 E 3) see 38669 |
||
016546 | Banks-Prescott Murder Case; Prescott, dead 6 of 35 (negative is in G44 E 3) see 38648 |
||
016547 | Banks-Prescott Murder Case; Prescott weapon 11 of 35 (negative is in G44 E 3)see 38648 |
Scanned | |
016548 | Mining; Hydraulic 3 of 4 (negative is in G44 E 4) |
||
016549 | Mt. McLoughlin; From Roxy Ann #1 of 4 (negative is in G44 E 5) |
||
016550 | Lithia Park; Ashland; 7-4-1938 4 of 12 (negative is in G44 E 4) |
||
016551 | Rogue River Valley Views; From Roxy Ann; Hillcrest Orchard #8 of 16 (negative is in G44 E 5) |
Scanned | |
016552 | Baseball Team; Prospect; 6-7-1936; 2 of 3 (negative is in G44 E 2, 38608) |
||
016553 | Baseball School; Medford 5 of 5 (negative is in G44 E 2) see 38607 |
||
016554 | Camp Prescott; Fire - Hinged Negative 9 of 9 (negative is in G44 E 4) |