The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
008474 | View over Ashland looking northwest |
||
008475 | Ashland Creek in Winter |
View Photo | |
008476 | Winter, Lithia Park, Ashland; 1-14-1950 |
View Photo | |
008477 | Street scene in Jacksonville with a man and a girl in snow |
View Photo | |
008478 | Winter scene in Britt Park, Jacksonville |
||
008479 | Britt house in winter, 1-16-1932 |
||
008480 | Britt house, winter scene, Jacksonville |
||
008481 | Britt house in snow; 12-11-1909, duplicate of 6205 |
||
008482 | Barneburg, Sarah Hathaway (Mrs. William Barneburg) |
||
008483 | Barneburg, Alonzo, son of William and Sarah Barneburg |
||
008484 | Anderson, Edmona Furry "Chub" |
||
008485 | Furry, Amelia (Mollie) Barneburg |
||
008486 | Robinson, Mrs. Mary L. (33) and Robinson, William Ellis (4); 6-3-1890 |
||
008487 | Keene, Mary Alice (Mollie) Barneburg |
||
008488 | Street scene on Main St. in Medford |
Scanned | |
008489 | Street scene on Main St. before railroad arrived in Medford |
Scanned | View Photo |
008490 | Panoramic view of Rogue River Valley from Butte Falls showing Table Rock and Mt. McLoughlin |
Scanned | |
008490.1 | Panoramic view of Rogue River Valley from Butte Falls showing Table Rock and Mt. McLoughlin (part 1) |
||
008490.2 | Panoramic view of Rogue River Valley from Butte Falls showing Table Rock and Mt. McLoughlin (part 2) |
||
008490.3 | Panoramic view of Rogue River Valley from Butte Falls showing Table Rock and Mt. McLoughlin (part 3) |
||
008490.4 | Panoramic view of Rogue River Valley from Butte Falls showing Table Rock and Mt. McLoughlin (part 4) |
||
008490.5 | Panoramic view of Rogue River Valley from Butte Falls showing Table Rock and Mt. McLoughlin (part 5) |
||
008491 | Lewis, Don |
||
008492 | Stevenson, Dr. Elmo |
||
008493 | Allen, Eric Jr. |
Scanned | |
008494 | Table Rock from Bear Creek - Man fishing, possibly Britt, Emil (see also negative # 1986); VERSO on 1 print: Broom Brigade |
Scanned | |
008495 | Union Creek Bridge on Crater Lake Highway |
View Photo | |
008496 | Cotton, Jennie |
||
008497 | Lee, Victorine on Applegate River |
||
008498 | Davidson, Elijah at Oregon Caves |
||
008499 | Oregon Caves: text for Exhibit in Museum |
||
008500 | Mt. McLoughlin from Butte Falls in snow |
||
008501 | Swedenburg house, rear elevation, Ashland |
||
008502 | Swedenburg house, back yard, Ashland |
||
008503 | Swedenburg house in Ashland; front view |
||
008504 | Swedenburg house, west side, with Swedenburg, Dr., Ashland |
||
008505 | Swedenburg house in Ashland; front view |
||
008506 | Swedenburg, Mrs. F. G. |
Scanned | |
008507 | Indian Sweat House, Requa, California (Yuroc Tribe) |
||
008508 | Brooks, Jimmy, in front of Indian home at mouth of Klamath River, California |
View Photo | |
008509 | Luwana, Princess, Yuroc tribe (Klamath) |
||
008510 | Hupa Indians at Hoopa, California; with 2 girls and 1 boy |
||
008511 | First Presbyterian Church in Medford, interior |
||
008512 | Hotel Medford, exterior |
View Photo | |
008513 | Hotel Medford, exterior |
View Photo | |
008514 | Medford Hotel, Medford |
Scanned | |
008515 | Lewis, Daisy Morgan |
||
008516 | Morgan, Leola |
||
008517 | Morgan, Uneeta |
||
008518 | Sours, James K.; President of Southern Oregon State College |