The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index
| Title | Body | Location | Source Reference | |
|---|---|---|---|---|
| RM 25272--Ross Lane | Ross Lane; L. & N. Subdivision | Map SUB 282, T37S R2W, 1928 | Maps, Roger Roberts Collection | |
| RM 25273--Ross Lane | Ross Lane; L. & N. Subdivision | Map SUB 282, T37S R2W, 1928 | Maps, Roger Roberts Collection | |
| RM 25274--Alford, M. L. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25275--Alford, M. L. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25276--Boggs, O. C. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25277--Boggs, O. C. | DLC #97; Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25278--Boyden, C. Z. | Sunset Avenue; Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25279--Boyden, C. Z. | Sunset Avenue; Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25280--Bridges, Gladys L. | DLC #97; Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25281--Bridges, Gladys L. | Medford Irrigation District Canal; Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25282--Coleman, J. B. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25283--Coleman, J. B. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25284--Cummings, Fred N. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25285--Cummings, Fred N. | Medford Irrigation District Canal; Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25286--Jennings, Ralph G. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25287--Jennings, Ralph G. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25288--Minear, Jessie M. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25289--Minear, Jessie M. | Griffin Creek; Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25290--Rynning, Paul B. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25291--Rynning, Paul B. | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25292--Stevens, Delilia | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25293--Stevens, Delilia | Mountain Sunset Subdivision | Map SUB 283, T37S R2W, 1926 | Maps, Roger Roberts Collection | |
| RM 25191--Foster, Harry E. | Tuttle's Second Addition | Map SUB 278, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25192--Grieve, W. T. | Tuttle's Second Addition | Map SUB 278, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25193--Grieve, W. T. | Tuttle's Second Addition | Map SUB 278, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25194--Harrington, E. J. | Tuttle's Second Addition | Map SUB 278, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25195--Harrington, E. T. | Tuttle's Second Addition | Map SUB 278, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25196--Harrington, Ollie | Tuttle's Second Addition | Map SUB 278, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25197--Harrington, Ollie | Tuttle's Second Addition | Map SUB 278, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25198--Huntley, Earl W. | Tuttle's Second Addition | Map SUB 278, T37S R2W, 1910 | Maps, Roger Roberts Collection | 
