The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Mega Index
| Title | Body | Location | Source Reference | |
|---|---|---|---|---|
| RM 25309--Third Street | Third Street; McCully Addition | Map SUB 284, T37S R2W, 1912 | Maps, Roger Roberts Collection | |
| RM 25310--Third Street | Third Street; McCully Addition | Map SUB 284, T37S R2W, 1912 | Maps, Roger Roberts Collection | |
| RM 25311--Beatty Street | Beatty Street; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25312--Boardman Street | Boardman Street; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25313--East McAndrews Road | East McAndrews Road; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25314--Grisez, Frank A. | Kennet Street; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25315--Grisez, Frank A. | North Riverside Avenue; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25316--Palm, Callie | Beatty Street; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25317--Palm, Callie | Boardman Street; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25318--Palm, Charles W. | Kennet Street; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25319--Palm, Charles W. | North Riverside Avenue; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25320--Rhodes, C. Frank | Ohio Street; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25321--Rhodes, C. Frank | Ohio Street; Palm's Second Addition | Map SUB 285, T37S R2W, 1910 | Maps, Roger Roberts Collection | |
| RM 25256--Phipps, W. E. | Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25257--Phipps, W. E. | Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25258--Rhodes, C. Frank | Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25259--Rhodes, C. Frank | Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25260--Scott, C. B. | Phillips Tract; Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25261--Scott, T. B. | Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25262--Semon, Frank E. | Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25263--Semon, Frank E. | Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25264--Smith, James G. | Ashland Avenue; Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25265--Smith, James G. | Willamette Avenue; Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25266--Telfer, Robert W. | Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25267--Telfer, Robert W. | DLC #44; Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25268--Towne, M. B. | Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25269--Towne, Marian B. | Medford Heights | Map SUB 281, T37S R1W, 1910 | Maps, Roger Roberts Collection | |
| RM 25270--Old Stage Road | Old Stage Road; L. & N. Subdivision | Map SUB 282, T37S R2W, 1928 | Maps, Roger Roberts Collection | |
| RM 25271--Old Stage Road | Old Stage Road; L. & N. Subdivision | Map SUB 282, T37S R2W, 1928 | Maps, Roger Roberts Collection | |
| RM 25272--Ross Lane | Ross Lane; L. & N. Subdivision | Map SUB 282, T37S R2W, 1928 | Maps, Roger Roberts Collection | 
