The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link |
|---|---|---|---|
| 049119 | Sparrow on stump, cars behind |
||
| 049120 | Annie Springs HQ 2x3 |
||
| 049121 | Annie Springs Barn 2x3 |
||
| 049122 | Annie Springs Building |
||
| 049123 | Cascade Divide Sign, 12 December 1922 |
||
| 049124 | Munson Valley Building |
||
| 049125 | Unassigned See image # 495 |
||
| 049126 | Annie Springs (?) in snow |
||
| 049127 | Tent in snow |
||
| 049128 | Munson Valley Building |
||
| 049129 | Annie Springs in winter, showing weather station |
||
| 049130 | Munson valley |
||
| 049131 | Top of Kiser studio |
||
| 049132 | Snow covered building |
||
| 049133 | Snow Covered Building |
||
| 049134 | Munson Valley Cabin |
||
| 049135 | Snow scene |
||
| 049136 | Snow scene |
||
| 049137 | Snow scene |
||
| 049138 | Snow scene |
||
| 049139 | Snow scene |
||
| 049140 | Puzzle Find the Pump House |
||
| 049141 | New building at park entrance |
||
| 049142 | Group of four in front of Munson Valley building |
||
| 049143 | Building under construction |
||
| 049144 | Comfort Station under construction |
||
| 049145 | Sparrow and two others in front of Engineers office |
Scanned | |
| 049146 | Supt's. office |
||
| 049147 | Llalo Rock |
||
| 049148 | Crater Lake |
||
| 049149 | Crater Lake |
||
| 049150 | Crater Lake |
||
| 049151 | Crater Lake |
||
| 049152 | Crater Lake |
||
| 049153 | Crater Lake |
||
| 049154 | Crater Lake |
||
| 049155 | Crater Lake |
||
| 049156 | Crater Lake |
||
| 049157 | Crater Lake |
||
| 049158 | Crater Lake |
||
| 049159 | Crater Lake |
||
| 049160 | Crater Lake |
||
| 049161 | Crater Lake |
||
| 049162 | Crater Lake |
||
| 049163 | Crater Lake |
||
| 049164 | Crater Lake |
||
| 049165 | Crater Lake |
Scanned | |
| 049166 | Crater Lake |
||
| 049167 | Phantom Ship, August 1921 2x3 |
||
| 049168 | Phantom Ship in winter |
Scanned |