The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link |
|---|---|---|---|
| 040954 | Ariel view of Crescent City, CA Tital Wave, 1 of 2, 1964 |
||
| 040955 | Ariel view of Crescent City, CA Tital Wave, 2 of 2, 1964 |
||
| 040956 | Alder Park Estates, Ashland, MMT Supplement "Flood & Disaster", Christmas Week 1964, 1964 |
Scanned | |
| 040957 | Family camp on Foothills Blvd at Rogue River, MMT 12-25-1964, 1964 |
||
| 040958 | Mr & Mrs Mel Johnson, below Brownsboro, waters of Little Butte Creek, MMT 12-25-1964, 1964 |
||
| 040959 | Frontage Rd under Rock Point Bridge, MMT 12-25-1964, 1964 |
||
| 040960 | Rock Point Bridge, MMT 12-25-1964, 1964, flood damage |
Scanned | |
| 040961 | Joanne Crews and David Mahan cleaning up Mahan house near Evans Creek, MMT 12-25-1964, 1964 |
||
| 040962 | Medford 8th Street Bridge across Bear Creek, MMT 12-25-1964, 1964 |
||
| 040963 | West of city of Rogue River, I-5 in upper corner, MMT 12-27-64, 1964 |
||
| 040963.1 | West of city of Rogue River, destruction enlarged *see 40963), 1964 |
||
| 040964 | McLeod Bridge, 1964 Flood, MMT 1-24-1965, 1964 |
||
| 040965 | Carberry Rd above Copper in Upper Applegate, 1964 Flood, MMT photo, 1964 |
||
| 040966 | Aerial view of weather, 1964 |
||
| 040967 | 1964 Flood |
||
| 040968 | 1964 Flood, bridge |
||
| 040969 | 1964 Flood, farm lands |
||
| 040970 | Aerial view of trailer and |
||
| 040971 | East bank of West Fork of Illinois River, MMT 12-27-1964 pg 3D, 1964 |
||
| 040972 | Tree roots, MMT 1-24-1964 pg 3, 1964 |
||
| 040973 | Home along creek bed, MMT 1-24-1965 pg 3, 1964 |
||
| 040974 | Tree stump, MMT 1-24-1965 pg 3, 1964 |
||
| 040975 | Misfit Rd washed out by Fireline Creek, MMT 1-24-1965 pg 7, 1964 |
||
| 040976 | Mail Tribune Newspaper boxes at Lake Creek, MMT 12-27-1964 pg 3D, 1964 |
||
| 040977 | Lake Creek Grange Hall (behind trees) & General Store, MMT 12-27-1964 pg 3D, 1964 |
||
| 040978 | Ralph Farrington & his dog with Robert Panuicco at Crowfoot Road Bridge, MMT 12-28-1964 pg B9, 1964 |
||
| 040979 | Ralph Farrington & his dog at Crowfoot Road Bridge, MMT 12-28-1964 pg B9, 1964 |
||
| 040980 | Toy Deer on (old) Hwy 99, 1964 Flood, Knackstedt photo |
||
| 040981 | Bit More Store and Trailer Park in Trail, OR, MMT 23-23-1964 pg 10 A, 1964 |
||
| 040982 | Back side of Bit More Store and Trailer Park in Trail, OR, 1964 Flood, 1964 |
||
| 040983 | James Johnson of Shady Cove, nursing his animal, MMT 12-24-1964 pg 10 A, 1964 |
||
| 040984 | Shady Cove, 1964 Flood, 1964 |
||
| 040985 | Joe Adams, Max Adams (in background) cleaning up George W. Fields home, Shady Cove, 1964 Flood, 1964 |
||
| 040986 | Bybee Bridge on Table Rock Rd. over Rogue River, MMT clipping (no date, VF), Knackstedt photo, 1964 |
||
| 040987 | Bybee Bridge on Table Rock Rd. over Rogue River, with dump truck, 1964 |
||
| 040988 | Bybee Bridge on Table Rock Rd. over Rogue River, MMT 12-24-1964 front page, 1964 |
||
| 040989 | Bybee Bridge on Table Rock Rd. over Rogue River, with person crossing on bicycle, 1964 |
||
| 040990 | Near Bybee Bridge, MMT clipping (no date, VF), 1964 |
||
| 040991 | George Rapp's car washed along OR 234 across Sam's Creek, MMT 12-27-1964 pg 3D, 1964 |
||
| 040992 | Chevron Station & Gail's Market on US 99 at bridge in Rogue River, MMT 12-23-1964 pg 13A, 1964 |
||
| 040993 | Gail's Market on US 99 at bridge in Rogue River, 1964 |
||
| 040994 | Rogue River Mayor, John Leyen, inspecting log jam at bridge, MMT 12-24-1964 pg 10A, 1964 |
||
| 040995 | I-5 near Valley of the Rogue ?, 1964 Flood, 1964 |
||
| 040996 | Between Rogue River and Grants Pass, 1964 Flood, 1964 |
||
| 040997 | McLeod, 1964 Flood, 1964 |
Scanned | |
| 040998 | McLeod area, River River, Hwy 62, MMT 01-24-1965 pg 4, 1964 |
||
| 040999 | Laurelhurst (fill from McLeod brought here), 1964 Flood, 1964 |
||
| 041000 | Lower Sturgis Fork cut off road at intersection with Carberry Road, 1964 |
||
| 041001 | Sturgis Fork Rd damage, 1964 |
||
| 041002 | Carberry Road below Thompson Creek Divide, 1964 |