The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link |
|---|---|---|---|
| 049419 | H. Brown Snow Pictures |
Scanned | |
| 049420 | Group at Sentinel Rock |
||
| 049421 | Sparrow and group on log on rim |
Scanned | |
| 049422 | Group on rim |
||
| 049423 | Sparrow and woman on summit above lake |
||
| 049424 | Same group |
||
| 049425 | Same group |
||
| 049426 | Same group |
||
| 049427 | Group on summit |
||
| 049428 | Group on peak |
||
| 049429 | Peak (Maben) |
||
| 049430 | Peak |
||
| 049431 | Snow scene (Maben) |
||
| 049432 | Snow scene (Maben) |
||
| 049433 | Snow scene (Maben) |
||
| 049434 | Manon peak x |
||
| 049435 | Manon crag |
||
| 049436 | Manon crag |
||
| 049437 | Manon crag |
||
| 049438 | Snow scene, Garfield Peak, Castle Crest, in spring |
||
| 049439 | Mountains |
||
| 049440 | Women at viewpoint |
||
| 049441 | Lake rim |
||
| 049442 | Woods |
||
| 049443 | Scenery |
||
| 049444 | Mountains |
||
| 049445 | Mountains |
||
| 049446 | Mountains |
||
| 049447 | Clearing trail |
||
| 049448 | Mountain peak |
||
| 049449 | Diamond lake, Theilson in distance |
||
| 049450 | Theilson, Diamond lake from rim road |
||
| 049451 | Peak |
||
| 049452 | Peak |
||
| 049453 | Sparrow in wagon on pumice desert |
Scanned | |
| 049454 | Sparrow on sledge |
Scanned | |
| 049455 | Sparrow in wagon in Munson Valley |
||
| 049456 | Sparrow and girls on sledge |
Scanned | |
| 049457 | Girls in sulkie |
||
| 049458 | Mule drawn wagon, diagram on verso |
||
| 049459 | Wagon in snow, Munson Valley |
||
| 049460 | Woman in front of cabin |
||
| 049461 | Man and horse on trail |
||
| 049462 | Horse on trail |
||
| 049463 | Sparrow trail construction |
||
| 049464 | Trail |
||
| 049465 | Trail |
||
| 049466 | Trail |
||
| 049467 | Trail |
||
| 049468 | Trail |