The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
000231 | Coss, Jessie Worman at home on S. Bartlett between 7th and 8th Sts., Medford |
||
000232 | Crump, Thomas Alexander |
||
000233 | Crump, Perry Edward |
||
000234 | Crump, Frank |
Scanned | |
000235 | Crump, John Henry |
||
000236 | Crump, Frank family, with Harvey Lee, Rebecca Hannah, Frank, Charles |
||
000237 | Crump, Josiah |
||
000238 | Curry, Thomas, Mary, and May; and Miller, Maggie |
||
000239 | Curry, Thomas with rifle, antlers, and dog |
||
000240 | Colvig, William Mason and wife, wedding photo |
||
000241 | Colver, Samuel; crossed the plains to Oregon in 1850 (or Mrs. Louie C.) |
Scanned | |
000242 | Coffin, Emma |
||
000243 | Cinqcade, Dave's 3 children, Eagle Point |
||
000244 | Chase, George: stage driver |
||
000245 | Chase, George: stage driver |
||
000245.1 | Chase, George: stage driver |
||
000246 | Carter, Sidney; Rouse, Jim; Bates, Hugh; 3-27-1921 |
||
000247 | Carter, Sidney E. and possibly Bates, Hugh |
||
000248 | Carter, Sidney E. and Stennett, ?, melting out lead joints, Ashland |
||
000249 | Medford Commercial Club Building (negative was originally # 909, but that has been reassigned) |
View Photo | |
000250 | Cameron, son of William? |
||
000251 | Cameron, daughter of William? |
||
000252 | Cameron, R. J, (Mrs.?) |
||
000253 | Calkins, Judge F. M. |
||
000254 | Anderson, A. Belle |
||
000255 | Applegate, George, nickname Buck; and his drawing of Applegate, Jesse |
Scanned | |
000256 | Applegate, Jesse. Drawing done by George Applegate (see neg. 255) |
Scanned | |
000257 | Applegate, Mrs. Jessie (Cynthia Ann nee Parker) |
||
000258 | Applegate, Mrs. Jessie (Cynthia Ann nee Parker) |
||
000259 | Applegate, Lindsay |
Scanned | |
000260 | Armpriest family, with: Annie; Fred; Hattie; Louisa (mother); Carlos; Walter; James (father) |
||
000261 | Armstrong, Minerva; Jacksonville |
Scanned | |
000262 | Barnum, John (Britt photo). Youngest (age 14) licensed railroad conductor |
Scanned | |
000263 | Barron family |
||
000264 | Boles, Charles ("Black Bart"). "Robbed 28 stages in 8 years" |
Scanned | |
000264.1 | Boles, Charles ("Black Bart") with accompanying poem |
||
000265 | Beall, Robert Vinton and students at Effingham, Ill. College of Photography |
||
000266 | Beekman, Benjamin |
Scanned | |
000267 | Beekman, Caroline "Carrie" about age 12 |
Scanned | |
000268 | Beekman, Cornelius C. |
Scanned | |
000269 | Beekman, Cornelius C.(see also negative # 383) |
Scanned | |
000270 | Beekman, C. C. |
||
000271 | Beekman, Mrs. C. C. (Julia) |
Scanned | |
000272 | Beekman, Lydia |
Scanned | |
000273 | Belknap, Mrs. L., (Fanny) |
||
000274 | Belknap, Rev. L. F.; pastor of Medford Methodist Church |
||
000275 | Bilger, Daisy on swing |
||
000276 | Bilger, Amanda |
||
000277 | Bilger, John |
||
000278 | Birdseye, Clarissa (Mrs. David) |
Scanned |