The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
015286 | Government camp, "Lady of the Woods" or "Spirit of the Mountain" sculpture (negative is in G33 B 1) |
||
015287 | Many cars and tents near Lodge (negative is in G33 B 1) |
||
015288 | Tent camping at Crater Lake (negative is in G33 B 1) |
||
015289 | Diamond Lake trail across Pumice Desert? Mt. Thielsen in background (negative is in G33 B 1) |
||
015290 | Auto on Rim Road, Wizard Island in background [different images, same negative #] (negative is in G33 B 1) |
Scanned | |
015290.1 | Park HQ area in winter [different images, same negative #] (negative) |
||
015290.2 | Auto on Rim Road, Crater Lake circa 1920 |
Scanned | |
015291 | Car at loading dock with crates of supplies at Crater Lake (negative is in G33 B 1). This image is part of the Sparrow Collection and may well… |
Scanned | |
015292 | View from Table Rock with two women (negative is in G33 B 1) |
Scanned | |
015293 | NPS heavy truck (negative is in G33 B 2) |
||
015294 | The Ladder, Castle Creek (see also negative # 16496 and # 18175) (negative is in G33 B 2) |
||
015295 | Ranger Alex Sparrow in Buggy with Team, Mt Thielsen in Background circa 1920 (negative is in G33 B 2) |
||
015296 | Horse-drawn sleigh in front of Chiloquin Hotel (see also negative # 18165) (negative is in G33 B 2) |
View Photo | |
015297 | On cougar hunt, four men, light truck, and horse on Pumice Desert on Cougar Hunt 1921. Note effects of mountain pine beetle on lodgepole pines.… |
||
015298 | Team pulling NPS truck in snow (see also negative #15469) (negative is in G33 B 2) |
||
015299 | Knights of Pythias Conclave, CLNP (negative is in G33 B 2) |
||
015300 | Diamond Lake trail through Pumice Desert (negative is in G33 B 2) |
||
015301 | Dry laid wall, snow drift and waterfall (negative is in G33 B 3) |
||
015302 | NPS truck on log bridge (negative is in G33 B 3) |
Scanned | |
015303 | Two mules and wagon at Government camp (negative is in G33 B 4) |
||
015304 | Crater Lake Lodge and tents, pre 1922 (negative is in G33 B 4) |
||
015305 | Men on horses, Thielson behind (negative is in G33 B 4) |
||
015306 | "The only one in captivity" Mabon, cat, skis and camera (negative is in G33 B 4) |
||
015307 | Crater Lake Lodge and snow drifts (negative is in G33 B 4) |
||
015308 | Knox Store Building under construction |
View Photo | |
015309 | Hodges family; woman and boy in farmyard |
||
015310 | Threshing crew near barn. 7 men posing with steam tractor and threshing machine in barn yard. Oregon, Southern |
Scanned | |
015311 | Economy Groceteria Fountain in Medford, with: Young, Muriel; McRae, Ellen |
||
015312 | Snow sliding off roof in Butte Falls; 2-1917 |
||
015313 | Two women |
||
015314 | Deceased child in casket |
||
015315 | Deceased child in casket |
View Photo | |
015316 | Ryan, P. J. |
||
015317 | Krause, Mrs. Frank |
||
015318 | Hairpin curve in Oregon Caves Highway |
||
015319 | Car with people |
||
015320 | Rodeo |
||
015321 | First DC3 into Medford, including Hall, Seely and others |
Scanned | |
015322 | Cooking on Salmon River trip - 1 man |
||
015323 | Sister Joseph Albert; Sister Luke; Thieroff, R. B. confer regarding the plans for the new hospital at Crater Lake Ave. and McAndrews Rd. |
||
015324 | Crowd waiting in line at old Post Office; 12-21-1955 |
||
015325 | Johnson, Lyndon Baines; in a crowd; 10-19-1962 |
||
015326 | Phone Exchange |
||
015327 | "Blosson Bucks: |
||
015328 | "Blosson Bucks: |
||
015329 | Polio shots |
||
015330 | Pledge form for supporting Jackson County during Oregon Centennial |
||
015331 | Ulrich, Barbara Bentz |
||
015332 | Ulrich, Emma Milner |
||
015333 | Lookout on Mt. Pitt; 10-12-1917 |