The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
014203 | Street scene on E. Main St. in Medford looking east from Bear Creek Bridge; 1-1967 |
||
014204 | Negative missing, no description of image |
||
014205 | Steel Bridge, Woodville, Oregon |
||
014206 | Some of the remaining members of the Medford Volunteer Fire Department of 1910; including: Amann, Eugene; Lindley, G. F.; Merriman, Tom; Eads,… |
Scanned | |
014207 | Negative missing, no description of image |
||
014208 | House purchased by St. Mary's Academy in Jacksonville (John Drum house) |
||
014209 | Smudging in orchard. Four men lighting smudge pots in orchard; smudge pots glow with flame in pre-dawn light. Jackson County (Or.) |
Scanned | View Photo |
014210 | Negative missing, no description of image |
||
014211 | Smudging crew resting |
||
014212 | Two men lighting a return-stack smudge pot |
||
014213 | Man lighting slide-lid orchard heater |
||
014214 | Lazey flame orchard heaters |
||
014215 | Results of the Crescent City tidal wave; 9-1964 |
||
014216 | Negative missing, no description of image |
||
014217 | Hauling logs on skid road with mules. Six mules and three men on log skid road; women and girl on log in foreground. Ashland Manufacturing Company… |
Scanned | View Photo |
014218 | Fountain in City Park in Medford, with: Martin, Carola |
||
014219 | Jackson, Mrs. Hattie Thompson |
Scanned | |
014219.1 | Jackson, Hattie Thompson, also found in broken glass plate negatives, G68 C2 |
Scanned | |
014219.2 | Jackson, Hattie Thompson |
||
014219.3 | Jackson, Hattie Thompson |
||
014220 | Students and teacher at Table Rock School, including: Morgan, Floyd, Jennie; Collins, Clark, Clifford, Mary, Joe, Clara; DeFord, Ben, Cuma, Byron… |
||
014221 | Table Rock |
||
014222 | Championship Baseball Team |
||
014223 | Wagner, Jacob |
Scanned | |
014224 | Schoolhouse in Talent |
||
014225 | Talent, Oregon citizens in front of business building. People posed in front of building housing real estate office, restaurant, and barber shop.… |
Scanned | View Photo |
014226 | Man and woman Salvation Army volunteers with collection bucket near the J. C. Penney's store |
||
014227 | Man and woman Salvation Army volunteers with collection bucket near the J. C. Penney's store |
||
014228 | Woman on stairs in the J. C. Penney Store |
||
014229 | Three women examining hats in the J. C. Penney Store |
||
014230 | Negative missing, no description of image |
||
014231 | Man and woman |
||
014232 | Southern Oregon Pioneer Association picture identifications of photo 1302 |
Scanned | |
014233 | Final load of logs for Medco steam engine #3 spot engine. Taken on the other side of Eagle Point. Engineer - Ralph Chandler, Fireman- Glen Pruitt… |
||
014234 | Wood storage pond; 12-22-1953. McGiffert in the center of the photo. The pond was in use from 1945 to 1957 or 58 |
||
014235 | Results of the Crescent City tidal wave; 3-28-1964 |
||
014236 | Results of the Crescent City tidal wave |
||
014237 | Man driving a wagon pulled by 2 horses |
View Photo | |
014238 | Britt drawing |
||
014239 | Drawing |
||
014240 | Britt, Peter; in Britt garden |
Scanned | |
014241 | Britt, Mollie and Emil |
||
014242 | Britt, Emil; Britt, Mollie; and another woman at camp in the woods |
||
014243 | View northwest from McCully Hall in Jacksonville |
||
014244 | Britt, Emil |
||
014245 | Daguerreotype Case in an Exhibit in the Jacksonville Museum; 3-31-1993 |
||
014246 | Daguerreotype portrait #28, young girl in chair |
||
014247 | Daguerreotype portrait #29, young girl in chair |
||
014248 | Daguerreotype portrait #21, woman seated (photo sleeve says # 14240 but that is incorrect) |
||
014249 | Daguerreotype group portrait #3, Hartwell Farm, with Hartwell, Mrs. and "Aunt Ollie" |