The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
023485 | Hauser, Mrs. A. |
||
023486 | Havens, Helen and 2 other women |
||
023487 | Hay, Bill and family in Hay's Cemetery, Gold Hill |
||
023488 | Hay, Emma Beach |
||
023489 | Hayes, Lucille (3.5 mo.)/ 1964.111.2 |
||
023490 | Hayes, Ruth (3.5 mo.)/ 1964.111.2 |
||
023491 | Hayes, T. A.; 1895 (or is this Prof. M. G. Royal in 1882?)/ 1895/ 1964.118 |
||
023492 | Hayes, Tom and Hattie/ 1964.111.2 |
||
023493 | Hazelrigg, William and Mabel/ 1909/ 1988.6-3 |
||
023494 | Hazelrigg, William and Mabel/ 1988.6-3 |
||
023495 | Hazen, George W./ 1899/ 1977.171.58 |
||
023496 | Heald, Jennie S./ 1890/ 1962.109.1 |
||
023497 | Healy, Mrs. (Wetterer) |
||
023498 | Hearn, Dr. F. G. |
||
023499 | Heckathorn, Jerry and another man |
||
023500 | Hedden, S. D. |
||
023501 | Heizer, Captain |
||
023502 | Helbig, Louis W./ 1970.93.1 |
||
023503 | Hiatt, Alice, as baby (later Doty)/ 1979.47.51 |
||
023504 | Cronemiller, Elizabeth Helms/ 967 |
||
023505 | Helman family, with 3 men and 2 women/ 2004.01.25.19 |
||
023506 | Helman sisters: Carter, Jane Helman; Shepard, Almeda Helman; Nilis, Mary Helman/ 1983.33.82 |
||
023507 | Helman, Abel (81), John (75), Jacob (71)/ 1905/ 1983.33.77 |
||
023508 | Helman, Abel D., Martha Jane, and daughter Jane/ 1857/ 2004.130.3.2 |
||
023509 | Helman, Abel D./ 1969.65 |
||
023510 | Helman, Almeda (18) 2 photos/ 1983.33.186 |
||
023511 | Helman, Almeda (Shepard) (72)/ 1983.33.200 |
||
023512 | Helman, Almeda as high school grad/ 1910/ 1983.33.75 |
||
023513 | Helman, Almeda at Swedenburg house |
||
023514 | Helman, Almeda, John, Mary as children/ 1857/ 1983.33.305; 2004.130.3.4 |
||
023515 | Helman, Almeda/ 1910/ 1983.33.74 |
||
023516 | Helman, Almeda; Coder, Catherine; Coder, Mary; Dozell, Hazel/ 1911/ 1983.33.274 |
||
023517 | Helman, Grace Younker (6)/ 1983.33.163 |
||
023518 | Helman, Grace, John; and Stevenson, Tom and Eloise in yard at 308 Oberlin, Ashland/ 1983.33.270 |
Scanned | |
023519 | Helman, Grace, John; and Stevenson, Tom and Eloise in yard at 308 Oberlin, Ashland/ 1983.33.289 |
Scanned | |
023520 | Helman, Grant in band uniform with horn/ 1983.33.02 |
Scanned | |
023521 | Helman, John K./ 1983.33.219 |
||
023522 | Helman, John Kanaga/ 1983.33.142 |
||
023523 | Helman, John; man in WWI uniform/ 1970.57.1148 |
||
023524 | Helman, Mr. A. D. and Susan and another woman/ 1969.65.1021 |
||
023525 | Helman, Otos(?) and Anderson L./ Lane, Clarence and Minnie; 2 photos/ 1970.57.809 |
||
023526 | Helman, U. S. Grant and Helman, Minnie Elizabeth Applegate/ 1964.129/2 |
||
023527 | Helms children; 5 girls; 2 photos |
||
023528 | Helms, "Birdie" |
||
023529 | Helms, 2 daughters/ 1986.10-5/3 |
||
023530 | Helms, Addison |
Scanned | |
023531 | Helms, Addison/ 1988.01.1336 |
||
023532 | Helms, Anna |
||
023533 | Helms, Augusta |
||
023534 | Helms, E. J. |