The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
020375 | Arizona Photos - Walapai Trail to Supai, with: Wilson, H. G.; Kraszynski, A. J.; 6-19-1901 |
||
020376 | Arizona Photos - Havasupai School, with Wilson, H. G.; Gentle Annie; Capt. Gabe; 6-12-1901 |
||
020377 | Arizona Photos - "Blue Horse"; Indian man with feathered shield, labeled Sious Indian-Pine Ridge |
||
020378 | Arizona Photos - Sioux Indians; 2 women with travois and horse |
||
020379 | Arizona Photos - Sioux Indian man with rifle |
||
020380 | Arizona Photos - Mounted Sioux Indians in full dress with flag, hand prints on horse |
||
020381 | Arizona Photos - Sioux family with teepees |
||
020382 | Arizona Photos - Indian women and children in front of teepee |
||
020383 | Sign: "Jean Holt" |
||
020384 | Aerial Views of Medford. #1 of 18 (negative is in G44 E 5) |
||
020385 | Aerial Views of Medford; Ashland sawmill #2 of 18 (negative is in G44 E 5) |
||
020386 | Aerial Views of Medford #3 of 18 (negative is in G44 E 5) |
||
020387 | Aerial Views of Medford #4 of 18 (negative is in G44 E 5) |
||
020388 | Aerial View of Bear Creek Corp. and Sawmill #6 of 18 (negative is in G44 E 5) |
||
020389 | Aerial View of base of Table Rock #7 of 18 (negative is in G44 E 5) |
||
020390 | Aerial View Near Table Rock #8 of 18 (negative is in G44 E 5) |
||
020391 | Aerial Views of Medford #10 of 18 (negative is in G44 E 5) |
||
020392 | Aerial View of Jackson Hot Springs #11 of 18 (negative is in G44 E 5) |
Scanned | View Photo |
020393 | Aerial View of Medford #12 of 18 (negative is in G44 E 5) |
||
020394 | Aerial View of Medford #13 of 18 (negative is in G44 E 5) |
||
020395 | Aerial Views; Medford Baseball; Jackson County Fairgrounds #14 of 18 (negative is in G44 E 5) |
||
020396 | Aerial View of Medford #15 of 18 (negative is in G44 E 5) |
||
020397 | Aerial View of Medford #16 of 18 (negative is in G44 E 5) |
||
020398 | Aerial View of Medford #17 of 18 (negative is in G44 E 5) |
||
020399 | Aerial Views of Medford #18 of 18 (negative is in G44 E 5) |
||
020400 | Hinesly, Terry, crossing guard at Washington Elementary School, 1st day of school |
||
020401 | Street car |
||
020402 | Arizona Photos - Grandpa Downer near San Carlos, standng next to saguaro |
||
020403 | Arizona Photos - Man standing next to saguaro |
||
020404 | Arizona Photos - Man standing next to saguaro |
||
020405 | Hall, Seely at retirement |
||
020406 | Two musicians next to freight cars at depot in Ashland |
||
020407 | Bybee Springs Hotel, near Wimer |
Scanned | |
020408 | Birdseye house before fire; 4-21-1978 |
||
020409 | Coffman, Robert |
||
020410 | Coffman, Robert and Chambers, Bess |
||
020411 | Coffman, Robert on horseback |
||
020412 | Lyman B. Warner Nursery Store on Main St. in Medford with people in front |
Scanned | View Photo |
020413 | Street scene looking east on Main St. from Front St. in Medford "Souvenir of the Street Fair; August 5th to 10th, 1907" copy in "… |
||
020414 | Jacksonville School |
Scanned | View Photo |
020415 | Students and teacher outside Jacksonville School, including: Ogden, Anna; Cook, Phyllis; Norvell, Barbara; Kinney, Bobby; Davis, Arthur; McGinty,… |
||
020415.01 | View Photo | ||
020416 | Jacksonville School Gymnasium |
||
020417 | Jacksonville School, view from the right front |
||
020418 | Two men on springboard cutting a large tree |
||
020419 | Six men and 2 women standing in preliminary cut in large redwood near Eureka (see also negative # 3391) |
||
020420 | Aerial view of Medford; 8-4-1979 (negative is in G44 D 10) |
||
020421 | Aerial view of Medford; 8-4-1979 (negative is in G44 D 10) |
||
020422 | Aerial view of Medford; 8-4-1979 (negative is in G44 D 10) |
||
020423 | Aerial view of Medford; 8-4-1979 (negative is in G44 D 10) |