The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
020175 | Aerial view of KBOY (negative is in G44 F 1) |
||
020176 | Aerial view of KBOY (negative is in G44 F 1) |
||
020177 | Bybee Corner; 4-17-1952 (negative is in G44 F 1) |
||
020178 | Bybee Corner; 4-17-1952 (negative is in G44 F 1) |
||
020179 | Medco Mill Pond - Butte Falls; Aerial (negative is in G44 F 1) |
||
020180 | Medco Mill Pond - Butte Falls; Aerial (negative is in G44 F 1) |
||
020181 | Medco millpond at Butte Falls, aerial; 12-22-1953 (negative is in G44 F 1) |
Scanned | |
020182 | Medco millpond at Butte Falls, aerial; 12-22-1953 (negative is in G44 F 1) |
||
020183 | Medco millpond at Butte Falls, aerial; 12-22-1953 (negative is in G44 F 1) |
||
020184 | Medco millpond at Butte Falls, aerial; 12-22-1953 (negative is in G44 F 1) |
||
020185 | Oregon Finance Co, (negative is in G44 F 1) |
||
020186 | Walter Leverette home on Old Stage Rd. (negative is in G44 F 1) |
||
020187 | Pontiac Lube Room (negative is in G44 F 1) |
||
020188 | Milk Producers' League - Man and waitress at lunch counter (negative is in G44 F 1) |
||
020189 | Montgomery Ward Garage (negative is in G44 F 1) |
||
020190 | Montgomery Ward Garage (negative is in G44 F 1) |
||
020191 | Montgomery Ward Garage (negative is in G44 F 1) |
||
020192 | Montgomery Ward Garage (negative is in G44 F 1) |
||
020193 | Two women attendants at Union Service Station in Medford (negative is in G44 F 1) |
||
020194 | Crater Lions: 3 men (negative is in G44 F 1) |
||
020195 | Conger-Morris Funeral Home in Medford, interior; 3-9-1955 (negative is in G44 F 1) |
||
020196 | Conger-Morris Funeral Home in Medford, interior; 3-9-1955 (negative is in G44 F 1) |
||
020197 | Conger-Morris Funeral Home in Medford, interior; 3-9-1955 (negative is in G44 F 1) |
||
020198 | Conger-Morris Funeral Home in Medford, interior; 3-9-1955 (negative is in G44 F 1) |
||
020199 | Medford Gun Club - man with trophy (negative is in G44 F 1) |
||
020200 | Medford Gun Club - trophies (negative is in G44 F 1) |
||
020201 | Medford Gun Club - Club house and range (negative is in G44 F 1) |
||
020202 | Norris Shoe Store in Phipps Building at 221 E. Main St. in Medford; 2-12-1982 (negative is in G44 F 1) |
||
020203 | Norris Shoe Store in Phipps Building at 221 E. Main St. in Medford; 2-12-1982 (negative is in G44 F 1) |
||
020204 | Professional Plaza in Medford, exterior (negative is in G44 F 1) |
||
020205 | Lone Fir Motel (negative is in G44 F 1) |
||
020206 | Hotel Medford, Candle Room (negative is in G44 F 1) |
||
020207 | Interior Plaza Bakery, Ashland, circa 1960, with Foske, Jacque; Martin, Barbara (negative is in G44 F 1) |
||
020208 | Niedermeyer home in Medford (negative is in G44 F 1) |
||
020209 | Pacific Telephone and Telegraph party at Tally Ho in Medford (negative is in G44 F 1) |
||
020210 | Pacific Telephone and Telegraph party at Tally Ho in Medford (negative is in G44 F 1) |
||
020211 | Land Reclassification Meeting, for Rogue River Times circa 1954 (negative is in G44 F 1) |
||
020212 | Father McLeod at Mexican Camp (negative is in G44 F 1) |
||
020213 | Father McLeod at Mexican Camp (negative is in G44 F 1) |
||
020214 | McDonald Candy Co. (negative is in G44 F 1) |
||
020215 | Miniature Golf Course (negative is in G44 F 1) |
||
020216 | Pear Blossom Festival; donkey (negative is in G44 F 1) |
||
020217 | Pear Blossom Parade; 4-1955 (negative is in G44 F 1) |
Scanned | |
020218 | Pear Blossom Parade; 4-1955 (negative is in G44 F 1) |
Scanned | |
020219 | Pear Blossom Parade; 4-1955 (negative is in G44 F 1) |
Scanned | |
020220 | Pear Blossom Parade; 4-1955 (negative is in G44 F 1) |
Scanned | |
020221 | South Medford High School under construction (negative is in G33 B 10) |
||
020222 | South Medford High School under construction (negative is in G33 B 10) |
||
020223 | Clark, Philetus and Carrie, Frank's parents (negative is in G33 B 10) |
||
020224 | European city scene (negative is in G33 B 10) |