The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
019925 | Street scene in Jacksonville at the intersection of C and 6th Sts. |
View Photo | |
019926 | Jacksonville Museum in Jacksonville, window detail |
||
019927 | Tractor pulling logs. Three-wheeled, vertical boiler steam tractor pulling two cars of logs; painted on front and side of tractor: 'THE BEST… |
Scanned | View Photo |
019928 | Coss, Jessie (nee Worman) |
||
019929 | Wood, Robert (?) (see also negative # 19908) |
||
019930 | Men sitting on large redwood stump; "Patterson postcard" (The negative for this image is in an envelope in the sleeve with the photo)… |
||
019931 | Kubli house at Pine and Oregon Sts. in Jacksonville, as an antique store; 4-1970 |
Scanned | |
019932 | Howard, John W.; and another man |
||
019933 | Howard, John W. |
||
019934 | Howard, John W.; and another man |
||
019935 | Goodwin, Mrs. and Howard, Mrs. Eudora Godfrey |
||
019936 | Howard, Mrs. Eudora and Ruckles, Millie (or Minnie?) |
||
019937 | Wrecked Cars - Austin & Chevrolet (negative is in G44 F 1) |
||
019938 | Wrecked Cars - Austin & Chevrolet (negative is in G44 F 1) |
||
019939 | Wrecked Cars - Austin & Chevrolet (negative is in G44 F 1) |
||
019940 | Wrecked Cars - Austin & Chevrolet (negative is in G44 F 1) |
||
019941 | Queen for a day at Airport (negative is in G44 F 1) |
Scanned | |
019942 | Arrival at Airport (negative is in G44 F 1) |
Scanned | |
019943 | Ashland group at Masonic Lodge (negative is in G44 F 1) |
||
019944 | Moore Outdoor Supply Store in Medford, exterior (negative is in G44 F 1) |
||
019945 | Display of class project with man and 4 students in classroom at Wimer School (negative is in G44 F 1) |
||
019946 | Display of class project at Wimer School (negative is in G44 F 1) |
||
019947 | Oregon Tire and Supply Co. in Medford (negative is in G44 F 1) |
||
019948 | Oregon Tire and Supply Co. in Medford (negative is in G44 F 1) |
||
019949 | Morgan and Co. Union Oil Service in Medford (negative is in G44 F 1) |
View Photo | |
019950 | Morgan and Co. Union Oil Service in Medford (negative is in G44 F 1) |
View Photo | |
019951 | Morgan and Co. Union Oil Service in Medford (negative is in G44 F 1) |
View Photo | |
019952 | Morgan and Co. Union Oil Service in Medford (negative is in G44 F 1) |
View Photo | |
019953 | Olympic Oil in Medford (negative is in G44 F 1) |
View Photo | |
019954 | Olympic Oil in Medford (negative is in G44 F 1) |
View Photo | |
019955 | Olympic Oil in Medford (negative is in G44 F 1) |
View Photo | |
019956 | Olympic Oil in Medford (negative is in G44 F 1) |
View Photo | |
019957 | Olympic Oil in Medford (negative is in G44 F 1) |
View Photo | |
019958 | Crater - Classification Intensive C-15-2 p.8; looking northeasterly in SW 1/4 SE 1/4 Sec. 10 |
||
019959 | Crater - Classification Intensive C-15-2 p.8; looking north through center SW 1/4 SE 1/4 Sec. 10 |
||
019960 | Crater - Classification Extensive Photo 93890; NE from Bald Mtn; J. E. Gribble photo |
||
019961 | View northeast from Bald Mountain; Crater - Classification Extensive p.120 Photo 93891; T 39S R 2W; H. D. Foster |
||
019962 | Crater - Classification Extensive p.124 Photo 93888; Kline, Mark homestead; by J. E. Gribble |
||
019963 | Crater - Classification Extensive p.124 Photo 93892; Bald Mtn. Ridge |
||
019964 | Crater - Classification Extensive p.137 Buck Lake Basin |
||
019965 | Looking southwest from Whiskey Peak; Crater - Classification Extensive p.144; W. C. Fruit |
||
019966 | Rocks of Talent - dry streambed - The Grizzlies #3 p20 |
||
019967 | Rocks of Talent - cliffs - The Grizzlies #3 p20 |
||
019968 | On top of Quigley Rocks - The Grizzlies p. 3 |
||
019969 | Looking south from Lower Table Rock - The Grizzlies p. 9 |
||
019970 | "Finish" - Top of Grizzly Peak - The Grizzlies p. 25 |
||
019971 | Car at entrance to Mary Mac Orchard |
Scanned | View Photo |
019972 | Mule Hill beside Applegate River |
View Photo | |
019973 | Reeder Gulch Dam site |
||
019974 | Reeder Gulch Dam early during construction; 9-22-1928 |