The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
019675 | Rural house - Rural photos for Oregon State Highway Dept. (negative is in G44 F 1) |
||
019676 | House: Rural photos for Oregon State Highway Dept. (negative is in G44 F 1) |
||
019677 | House: Rural photos for Oregon State Highway Dept. (negative is in G44 F 1) |
||
019678 | OK Rubber Welders in Medford (negative is in G44 F 1) |
||
019679 | OK Rubber Welders in Medford (negative is in G44 F 1) |
||
019680 | McCulloch Motors; Meeting - Medford Hotel (negative is in G44 F 1) |
||
019681 | Milk Producers League - 9 men (negative is in G44 F 1) |
||
019682 | Early view from the Rogue Valley Manor in Medford (negative is in G44 F 1) |
||
019683 | Early view from the Rogue Valley Manor in Medford (negative is in G44 F 1) |
Scanned | |
019684 | Early view from the Rogue Valley Manor in Medford (negative is in G44 F 1) |
||
019685 | Early view from the Rogue Valley Manor in Medford (negative is in G44 F 1) |
||
019686 | Early view from the Rogue Valley Manor in Medford (negative is in G44 F 1) |
||
019687 | Early view from the Rogue Valley Manor in Medford (negative is in G44 F 1) |
||
019688 | Early view from the Rogue Valley Manor in Medford (negative is in G44 F 1) |
||
019689 | Early view from the Rogue Valley Manor in Medford (negative is in G44 F 1) |
||
019690 | Modern Living Appliance Store in Medford; shipment arriving by boxcar (negative is in G44 F 1) |
||
019691 | Milk Producers' League - 3 men driving fence post (negative is in G44 F 1) |
||
019692 | Milk Producers' League - Couple in garden (negative is in G44 F 1) |
||
019693 | Milk Producers' League - Man beside cow in stanchion (negative is in G44 F 1) |
||
019694 | Milk Producers' League - Man with cow in pen (negative is in G44 F 1) |
||
019695 | Milk Producers' League - Boy grooming cow, man and woman standing near (negative is in G44 F 1) |
||
019696 | Milk Producers' League - 2 men and tractor (negative is in G44 F 1) |
||
019697 | Milk Producers' League - Man pouring feed into cattle feeder (negative is in G44 F 1) |
||
019698 | Milk Producers' League - Man and woman with milking machine (negative is in G44 F 1) |
||
019699 | Milk Producers' League - Couple with bells (negative is in G44 F 1) |
||
019700 | Milk Producers' League - Tractor driver drinking, man standing near (negative is in G44 F 1) |
||
019701 | Milk Producers' League - Man with bull in pen (negative is in G44 F 1) |
||
019702 | Milk Producers' League - Man and woman by milk vat (negative is in G44 F 1) |
||
019703 | Milk Producers' League - 2 women and girl with cow at barn door (negative is in G44 F 1) |
||
019704 | Milk Producers' League - 3 men and a woman in a kitchen (negative is in G44 F 1) |
||
019705 | Milk Producers' League - Woman feeding calf from bottle (negative is in G44 F 1) |
Scanned | |
019706 | Milk Producers' League - Man with milk can (negative is in G44 F 1) |
||
019707 | Milk Producers' League - Man in corn field (negative is in G44 F 1) |
||
019708 | "Ethel & kids", may have been taken at 1982 Jacksonville Children's Festival in Britt Park |
||
019709 | Construction of 1st Methodist Church in Medford |
View Photo | |
019710 | Construction of 1st Methodist Church in Medford |
||
019711 | Construction of 1st Methodist Church in Medford |
View Photo | |
019712 | Construction of 1st Methodist Church in Medford |
View Photo | |
019713 | Skydivers competition |
||
019714 | Old Post Office in Medford; 5-16-1949 (see also negative # 16881) (negative is in G44 F 1) |
Scanned | |
019715 | Kim's Restaurant in Medford, exterior (negative is in G44 F 1) |
Scanned | |
019716 | M M Department Store at 218-222 E. Main St. in Medford with employees in front (negative is in G44 F 1) |
Scanned | |
019717 | Camp White aerial (negative is in G44 F 1) |
||
019718 | Camp White aerial (negative is in G44 F 1) |
||
019719 | Camp White aerial (negative is in G44 F 1) |
||
019720 | Camp White aerial (negative is in G44 F 1) |
||
019721 | Plywood planer, Rogue River (negative is in G44 F 1) |
||
019722 | Plywood planer, Rogue River (negative is in G44 F 1) |
||
019723 | Plywood planer, Rogue River (negative is in G44 F 1) |
||
019724 | Plywood planer, Rogue River (negative is in G44 F 1) |