The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
019528 | J. J. Newberry Co.; North Central - Medford; 5-11-1949 (negative is in G44 E 8) |
View Photo | |
019529 | J. J. Newberry Co.; North Central - Medford; 5-11-1949 (negative is in G44 E 8) |
View Photo | |
019530 | J. J. Newberry Co.; North Central - Medford; 5-11-1949 (negative is in G44 E 8) |
View Photo | |
019531 | J. J. Newberry Co.; North Central - Medford; 5-11-1949 (negative is in G44 E 8) |
View Photo | |
019532 | J. J. Newberry Co.; North Central - Medford; 5-11-1949 (negative is in G44 E 8) |
View Photo | |
019533 | J. J. Newberry Co.; North Central - Medford; 5-11-1949 (negative is in G44 E 8) |
View Photo | |
019534 | Negative missing, no description of image |
||
019535 | Negative missing, no description of image |
||
019536 | Negative missing, no description of image |
||
019537 | Negative missing, no description of image |
||
019538 | Negative missing, no description of image |
||
019539 | Negative missing, no description of image |
||
019540 | Aerial view of Medco; 11-1954 (negative is in G44 F 1) |
||
019541 | Street scene in Jacksonville with 4 men in front of the Table Rock Saloon |
Scanned | |
019542 | Schedule for California and Oregon Coast Overland Mail Company; Redding to Roseburg, winter timetable |
Scanned | |
019543 | Aerial view of Hawthorn Park, Medford |
||
019544 | Aerial view of Hawthorn Park in Medford |
||
019545 | Former Colyear Motor Co. building on S. Riverside Ave. in Medford, after the company moved to Bartlett; 6-22-1948 (negative is in G44 E 8) |
View Photo | |
019546 | Shell Oil Co.; 1002 South Central - Medford; 5-24-1948 (negative is in G44 E 8) |
View Photo | |
019547 | Shell Oil Co.; 1002 South Central - Medford; 5-24-1948 (negative is in G44 E 8) |
View Photo | |
019548 | Shell Oil Co.; 1002 South Central - Medford; 5-24-1948 (negative is in G44 E 8) |
||
019549 | Reter Fruit Co.; 323 South Fir - Medford, OR; 5-15-1948 (negative is in G44 E 8) |
||
019550 | Reter Fruit Co.; 323 South Fir - Medford, OR; 5-15-1948 (negative is in G44 E 8) |
||
019551 | Reter Fruit Co.; 323 South Fir - Medford, OR; 5-15-1948 (negative is in G44 E 8) |
||
019552 | Medford Steel Co.; 248 McAndrews Road - Medford; 10-30-1947 (negative is in G44 E 8) |
||
019553 | Medford Steel Co.; 248 McAndrews Road - Medford; 10-30-1947 (negative is in G44 E 8) |
||
019554 | Crowd watching fire at American Fruit Growers, Monarch Seed & Feed, Porter Lumber Co., etc.; Taken between 6 and 8 pm; 6-25-1946 (negative is… |
View Photo | |
019555 | Crowd watching fire at American Fruit Growers, Monarch Seed & Feed, Porter Lumber Co., etc.; Taken between 6 and 8 pm; 6-25-1946 (negative is… |
View Photo | |
019556 | Fire Pictures - American Fruit Growers, Monarch Seed & Feed, Porter Lumber Co., etc.; Taken between 6 and 8 pm; 6-25-1946 (negative is in G44… |
View Photo | |
019557 | Crowd viewing fire at American Fruit Growers, Monarch Seed & Feed, Porter Lumber Co., etc.; Taken between 6 and 8 pm; 6-25-1946 (negative is… |
View Photo | |
019558 | Crowd viewing fire at American Fruit Growers, Monarch Seed & Feed, Porter Lumber Co., etc.; Taken between 6 and 8 pm; 6-25-1946 (negative is… |
View Photo | |
019559 | Fire Pictures - American Fruit Growers, Monarch Seed & Feed, Porter Lumber Co., etc.; Taken between 6 and 8 pm; 6-25-1946 (negative is in… |
View Photo | |
019560 | Kogap Lumber, construction: C&D Welding Service; 5-11-1950 (negative is in G44 E 8) |
||
019561 | Kogap Lumber, construction: C&D Welding Service; 5-11-1950 (negative is in G44 E 8) |
||
019562 | Kogap Lumber. Newly constructed wigwam burner in the foreground; smokestacks and sawmill building; 5-11-1950 (negative is in G44 E 8) |
Scanned | View Photo |
019563 | Kogap Lumber, construction: C&D Welding Service; 5-11-1950 (negative is in G44 E 8) |
||
019564 | Kogap Lumber, construction: C&D Welding Service; 5-11-1950 (negative is in G44 E 8) |
||
019565 | Kogap Lumber, construction: C&D Welding Service; 5-11-1950 (negative is in G44 E 8) |
||
019566 | Kogap Lumber, construction: C&D Welding Service; 5-11-1950 (negative is in G44 E 8) |
||
019567 | Kogap Lumber, construction: C&D Welding Service; 5-11-1950 (negative is in G44 E 8) |
||
019568 | Kogap Lumber, construction: C&D Welding Service; 5-11-1950 (negative is in G44 E 8) |
||
019569 | Kogap Lumber, construction: C&D Welding Service; 5-11-1950 (negative is in G44 E 8) |
||
019570 | Kogap Lumber. Construction of wigwam burner; truck with crane; six men and building materials in foreground; building and pickup in background.… |
Scanned | View Photo |
019571 | Big Y Market; Grand Opening/Remodeled Market; 11-17-1950 (negative is in G44 E 9) |
||
019572 | Big Y Market; Grand Opening/Remodeled Market; 11-17-1950 (negative is in G44 E 9) |
||
019573 | Big Y Market; Grand Opening/Remodeled Market; 11-17-1950 (negative is in G44 E 9) |
||
019574 | Andy's Jewelry Store on W. Main St. in Medford, exterior at night; 3-24-1950 (negative is in G44 E 8) |
View Photo | |
019575 | Andy's Jewelry Store on W. Main St. in Medford, exterior at night; 3-24-1950 (negative is in G44 E 8) |
View Photo | |
019576 | Andy's Jewelry Store on W. Main St. in Medford, exterior; 3-24-1950 (negative is in G44 E 8) |
View Photo | |
019577 | Andy's Jewelry Store on W. Main St. in Medford, interior; 3-24-1950 (negative is in G44 E 8) |
View Photo |