The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
008046 | Hansen, Isareal, Carrie, Vi, and Eliza Jane (Bird) |
||
008047 | Hansen, Eliza Jane (Birdie); (married name was Vincent) |
||
008048 | Vincent, Vi, Eliza Jane (Bird) Hanson |
||
008049 | Vincent, Mary Ann and son Jim |
||
008050 | Vincent, Ida and Emery, parents of Ruthie Vincent Burrill |
||
008051 | Vincent, James, Belle, John, Gip?, Lucille, Wayne on Rock Point Rd. |
||
008052 | Vincent, Don as child |
||
008053 | Vincent, Jim and Eliza Jane (Bird), wedding photo |
Scanned | |
008054 | Kinney, Hilda Hanson |
||
008055 | Kinney, Ted |
||
008056 | Wertz, Mabel Hanson and Lester Harvey; 4-29-1918 |
||
008057 | Wertz, Mary and Sylvester (Lester Wertz's parents) (Came to Klamath County in 1864, and to Jackson County in 1889) |
||
008058 | Hanson, Oscar Leonard as baby |
||
008059 | Hanson, Nels and wife Hilda Anderson, married 10-30-1894 (parents of Oscar L. Hanson) |
||
008060 | Wertz, Lester in Siberia with 3 other army men |
||
008061 | Cantrall, Miles and Mary; Applegate area |
||
008062 | Plowing scene, Cantrall ranch. Lester Wertz on horse drawn riding plow, four horse team. Applegate River Region (Or.) |
Scanned | |
008063 | Cantrall, Harlan as boy, son of Miles and Mary Cantrall of Applegate area |
||
008064 | McIntyre, Nell, lived in Jacksonville (Lester Wertz's cousin on his mother's side) |
||
008065 | Hanson, Oscar Leonard graduation from Ashland High School |
||
008066 | Wertz, Norma Jean (3) and Roberta (6) |
||
008067 | Wertz, Lester on horse |
||
008068 | Hill, Otis and Wertz, Roberta wedding day (Otis in WWII uniform) |
||
008069 | Wertz, Roberta and Norma Jean with horse at ranch in Climax, Oregon |
||
008070 | Wertz, Roberta and Norma Jean at ranch in Climax, Oregon (house on left, garage on right) |
||
008071 | Bennett, Stan and Norma Jean (nee Wertz) when she graduated from Oregon State University |
||
008072 | Wertz, Mary, Ike, and 2 children |
||
008073 | Lester and Mabel Wertz home in snow in Climax before additions |
||
008074 | Wertz, Mabel Hanson on ranch in Climax, OR |
||
008075 | Wertz, Mabel Hanson at ranch house at Climax |
||
008076 | Hill, Roberta Wertz |
||
008077 | Hanson, Carl and Clara in snow at Howard Prairie |
||
008078 | Wertz, Lester, Mabel; Hanson, Oscar L., Mabel, Freida, Carl, Clara; 6-1978 |
||
008079 | Mabel Hanson; Jantzer, Frieda Hanson; sisters with a person in a bear costume |
||
008080 | Wertz, Mabel Hanson at ranch in Climax |
||
008081 | Wertz, Mabel Hanson at ranch in Climax, with Hanson, Oscar |
||
008082 | Hill, Otis (Wertz son-in-law); Hanson, Carl; Wertz, Lester at Wertz ranch at Climax |
||
008083 | Wertz, Mabel, Lester; 50th wedding anniversary at Eagle Point Grange |
||
008084 | Farlow, Edward house, 131 Church St., Ashland |
Scanned | |
008085 | Cottrell, Miss, (from 1920 Crater Yearbook, p.10) |
||
008086 | Drew, Evelyn, (from 1920 Crater Yearbook, p.20) |
||
008087 | Gore, Liberta (Lennox) (from 1920 Crater Yearbook, p.23) |
||
008088 | Norcross, Helen (from 1920 Crater Yearbook, p.24) |
||
008089 | Campbell, O. R. (Principal, Medford High School) (from 1922 Crater Yearbook, p.7) |
||
008090 | Mentzer, Leland, Instructor of Manual Training (from 1922 Crater Yearbook, p.16) |
||
008091 | Crowson, Bernice (Alford); (from 1922 Crater Yearbook, p.24) |
||
008092 | Crump, Harold, (from 1922 Crater Yearbook, p.24) |
||
008093 | Crump, Jack, (from 1922 Crater Yearbook, p.25) |
||
008094 | Skeeters, Marjorie (Sax); Basketball team, Debate team (from 1922 Crater Yearbook, p.37) |
||
008095 | Ames, Constance (from 1923 Crater Yearbook, p.23) |