The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link |
|---|---|---|---|
| 018687.2 | Four-part panoramic view of Ashland |
||
| 018687.3 | Four-part panoramic view of Ashland |
||
| 018688 | Britt, Peter as old man in cap (Fez) |
Scanned | |
| 018689 | "The Squires" Band playing at the Sugar Shack in Medford; 1-1964; Jim Lane is second guitar from left |
||
| 018690 | Grisez, Frank A.; Civil Engineer and Surveyor in Jackson County |
||
| 018691 | Truax, Sewall |
||
| 018692 | Grisez, Frank A.; Civil Engineer and surveyor with another man in his office in Yreka, California |
Scanned | |
| 018693 | Spraying in Bear Creek Orchards. Horse-drawn spray rig, apparatus covered with canvas, man stands on rig scaffolding holding long nozzle. On front… |
Scanned | View Photo |
| 018694 | "Making land pay for itself while growing an orchard": corn planted between the saplings (see also negative #12807) (negative is in G78… |
||
| 018695 | 4th of July, 1942 |
||
| 018696 | 4th of July parade, with colt and mare |
||
| 018697 | 4th of July on Plaza in Ashland |
||
| 018698 | 4th of July parade |
||
| 018699 | Gwinn house at 415 E. C St., Jacksonville |
||
| 018700 | Gwinn house at 415 E. C St., Jacksonville |
||
| 018701 | Gwinn house at 415 E. C St., Jacksonville |
||
| 018702 | Gwinn house at 415 E. C St., Jacksonville |
||
| 018703 | Rogue River flood; bridge washout at Shady Cove; 12-1964 |
Scanned | View Photo |
| 018704 | Rogue River flood; Aerial view of Shady Cove; 12-1964 |
Scanned | |
| 018705 | Medford High School Football team |
View Photo | |
| 018706 | Beekman, Ben in Portland office with another |
||
| 018707 | Keene, Mary Alice (Molly) (nee Barneburg) |
||
| 018708 | Wagner Soda Springs Hotel, stage stop on way to Greensprings (see also negative # 2122) |
Scanned | |
| 018709 | Medford Fire Department at Central Fire Hall with truck and horse-drawn wagon (negative is in G42 A 9) |
Scanned | |
| 018710 | Hudson's Pharmacy |
||
| 018711 | Man building model train; 12-5-1963 |
||
| 018712 | Shanleland, William; Ross, Del; Oliver, Tom; at machine |
||
| 018713 | Funston, Jim; Bradford, Al; 2 barbers, Barber's Day; 10-1958 |
||
| 018714 | Two men sorting mail in the post office |
||
| 018715 | "Dental lesson"; 4-1965. Dentist on left: Dr. Frank Wilson; center Kathleen Fox, public health educator; right, Audrey Reiss, dental… |
||
| 018716 | Four women working in an office; 12-10-1964 |
||
| 018717 | Two men and civil defense emergency radio |
Scanned | |
| 018718 | Beauty salon week |
||
| 018719 | Group with a record player |
||
| 018720 | Four student essay winners; Left to right: Sandra Laing, Walter Knight, Suzanne Smith, Janet Perry. Medford Senior High School. MMT article… |
||
| 018721 | Two students working in art class |
||
| 018722 | Students and teacher in woodshop class |
||
| 018723 | Three students in a city office for Student Government Day |
||
| 018724 | Group examining a globe, including: Henley, Ron; Burgess, Dave; Hettinga, Susan; Holmes, Jack; 6-7-1965 |
Scanned | |
| 018725 | Five students in costume |
||
| 018726 | Dunlap, R. S. (or Nicholson, H. G.?) |
||
| 018727 | Rogue River Chevrolet at 227 E. 9th St.; Medford, OR; 1-10-1948 (negative is in G44 E 8) |
||
| 018728 | Oatman, Olive |
Scanned | |
| 018729 | Linn, Margaret and Corinne |
||
| 018730 | Vining, Mrs. as girl |
||
| 018731 | Man |
||
| 018732 | Elmer, Mrs., her son; and Clark, Dan |
||
| 018733 | Elmer, Pete |
||
| 018734 | Elmer, Amelia |
||
| 018735 | Crater Lake |