The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link | 
|---|---|---|---|
| SWY2391 | Rhododendrons--Large Bush | Scanned | |
| SWY2392 | Rhododendrons--Large Bush | Scanned | |
| SWY2393 | Mt Hood Loop and Mt Hood | Scanned | |
| SWY2394 | Lake (with Boat) | Scanned | |
| SWY2395 | Unlabeled | Scanned | |
| SWY2396 | Unlabeled | Scanned | |
| SWY2397 | Flowers on a tablecloth | Scanned | |
| SWY2398 | Unlabeled | Scanned | |
| SWY2399 | Unlabeled | Scanned | |
| SWY2400 | Unlabeled | Scanned | |
| SWY2401 | Unlabeled | Scanned | |
| SWY2402 | Unlabeled | Scanned | |
| SWY2403 | SP&S Railway--Amber Lake Looking West | Scanned | |
| SWY2404 | SP&S Railway--Amber Lake Looking West | Scanned | |
| SWY2405 | SP&S Railway--Snake River Train | Scanned | |
| SWY2406 | SP&S Railway--Snake River | Scanned | |
| SWY2407 | SP&S Railway--Snake River | Scanned | |
| SWY2408 | SP&S Railway--Snake River | Scanned | |
| SWY2409 | SP&S Railway--Snake River High Bridge | Scanned | |
| SWY2410 | near Crater Lake, Winter (1926) | Scanned | |
| SWY2411 | near Crater Lake, Winter | Scanned | |
| SWY2412 | near Crater Lake, Winter--Three Trees, Garfield Peak | Scanned | |
| SWY2413 | near Crater Lake, Winter | Scanned | |
| SWY2414 | near Crater Lake, Winter | Scanned | |
| SWY2415 | Mt Hood Loop and Mt Hood, Hood River Valley | Scanned | |
| SWY2416 | Mt Hood Loop & Mt Hood, Hood River Valley--Sunset | Scanned | |
| SWY2417 | Charles Lindbergh Over Crater Lake | Scanned | |
| SWY2418 | Crater Lake, Snow (1927) | Scanned | |
| SWY2419 | Crater Lake, Snow (1927) | Scanned | |
| SWY2420 | Crater Lake, Snow (1927) Lone Pine | Scanned | |
| SWY2421 | Crater Lake Looking East from Kiser Rim Trail Showing Mt Scott--Snow (1927) | Scanned | |
| SWY2422 | Crater Lake Sunset (1927) | Scanned | |
| SWY2423 | Crater Lake Sunrise East from Victor Rock Showing Mt Scott (1927) | Scanned | |
| SWY2424 | Crater Lake 1927--Dutton Cliff & Phantom Ship | Scanned | |
| SWY2425 | Betty Webster, Swimmer, at Crater Lake | Scanned | |
| SWY2426 | Lemolo & Toketee Falls Trip--Toketee Falls | Scanned | |
| SWY2427 | Lemolo & Toketee Falls Trip--Toketee Falls (1927) | Scanned | |
| SWY2428 | Lemolo & Toketee Falls Trip--Lemolo Falls (1927) | Scanned | |
| SWY2429 | Sunset, Diamond Lake | Scanned | |
| SWY2430 | Redwoods--Sequoia Gigantica--The Three Sentinels | Scanned | |
| SWY2431 | Crater Lake | Scanned | |
| SWY2432 | Crater Lake | Scanned | |
| SWY2433 | Crater Lake, Wizard Island--Lake from near Watchman | Scanned | |
| SWY2435 | Wizard Island and Crater Lake near Watchman | Scanned | |
| SWY2436 | Crater Lake, Wizard Island, Snow-Covered Tree from Rim Trail | Scanned | |
| SWY2437 | Crater Lake Loop, Northeast | Scanned | |
| SWY2438 | Crater Lake-Wizard Island & Crater Lake near Watchman | Scanned | |
| SWY2439 | Crater Lake--Wizard Island & Llao Rock | Scanned | |
| SWY2440 | Crater Lake--Crater Lake Lodge & the Lake | Scanned | |
| SWY2442 | Crater Lake--Rim Trail, Mt Scott | Scanned | 
